Report: Those alive in Canada in 1871

         Description: This list should match the Canadian Census taken in 1871


Matches 151 to 200 of 239   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Full Name Birth Date Death Date
151 Robert Myles  22 Jul 1853  7 Oct 1927 
152 Thomas Henry Nesbitt  10 Sep 1860  9 Jun 1950 
153 Henry Stephen NorthropHenry Stephen Northrop  7 Dec 1820  20 Nov 1893 
154 Cora Maude Northrop  17 Nov 1865  8 May 1962 
155 Abram Berson Osterhout  13 Mar 1861  17 Jul 1940 
156 Loren Oxley    23 Jul 1999 
157 Thomas Robson Pearson  21 May 1858  24 Nov 1947 
158 Carolina Pearson  Oct 1866  30 Apr 1947 
159 Janet Peebles  24 Jul 1830  17 Feb 1919 
160 John Medd Ploughman  5 Jul 1866  16 Mar 1933 
161 Charles Andrew Plowman  Mar 1870  1 Oct 1946 
162 Rev. Alanson Harris Putnam  20 Dec 1847  8 Apr 1922 
163 Alfred Reeve  20 Mar 1841  20 Jul 1901 
164 Thomas George Rice  11 Nov 1843  5 Apr 1909 
165 Dr. James Frederick William Ross, Sr.  15 Aug 1857  17 Nov 1911 
166 Richard Score  1808  25 Apr 1896 
167 Sarah Jane Searles  Abt 1843  16 Feb 1923 
168 Fletcher Shaw  12 Apr 1854  7 Dec 1915 
169 Sarah Shepard  26 Jul 1819  11 Jan 1892 
170 Mary Loella Sherk  7 Oct 1849  18 Mar 1928 
171 Rev. Charles Silvester  23 Sep 1812  10 Apr 1893 
172 Edward George Silvester  About 1855  29 Aug 1881 
173 John Skelton  17 May 1835  17 Aug 1908 
174 William Skelton  1859  4 Jan 1884 
175 Jane Ann Skelton  Abt 1860  1937 
176 Robert Skelton  Abt 1864  2 Feb 1905 
177 Robert Gooderham Skelton  1864  13 Aug 1935 
178 Betsy Louisa Skelton  Abt 1867  1 Jul 1954 
179 Mildred Edith Monias Slaughter    23 Mar 1968 
180 David Smart  27 Jan 1841  23 Jun 1893 
181 William George Smart  7 Jan 1867  30 May 1934 
182 Cecil Elaine Smith    Jul 1996 
183 William Assheton Smith  1 Apr 1866  10 Apr 1944 
184 Maude McBraire Smith  c.1890  9 Dec 1971 
185 James H Smyth  3 Oct 1838  12 Dec 1921 
186 Jane Smyth  7 Aug 1840  6 Nov 1924 
187 William H Smyth  23 Jun 1844  4 Jun 1926 
188 Henry Smyth  15 Jun 1850  20 Feb 1928 
189 John Joseph Alexander Smyth  16 Dec 1856  28 Feb 1881 
190 Thomas Henry Smyth  17 Jan 1865  28 Sep 1938 
191 Levia Smyth  28 Jul 1865  1 Jan 1909 
192 Harriet Emma Smyth  12 Oct 1866  17 Aug 1921 
193 Charles Albert Smyth  2 Oct 1867  6 Jul 1948 
194 Nettie Emma Smyth  21 Jan 1868  4 Dec 1950 
195 Clara Mabel Smyth  1 Sep 1869  24 May 1953 
196 Edward Burton Smyth  16 Jan 1870  14 Nov 1949 
197 Charlotte Smyth  15 Mar 1870  25 Jun 1915 
198 Herber Elems Smyth  8 Jul 1871  Feb 1943 
199 Mary Sparkhall  7 Jan 1816  9 Dec 1890 
200 Maria Worts Sparkhall  30 Apr 1817  11 Jul 1906 


«Prev 1 2 3 4 5 Next»