Report: Those alive in Canada in 1871

         Description: This list should match the Canadian Census taken in 1871


Matches 101 to 150 of 239   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Full Name Birth Date Death Date
101 Anna Maria HuffAnna Maria Huff  Sept 7, 1857  1 Jun 1948 
102 Robert William Johnson  c. 1836  31 Aug 1887 
103 Mary Jane Johnson  21 Oct 1858  13 Jan 1936 
104 Harvey Edward Johnson  Jul 1864  5 Aug 1950 
105 Emma Eliza Johnson  15 Apr 1866  8 Mar 1951 
106 Harriet JubyHarriet Juby  4 Jul 1798  15 Jan 1888 
107 Thomas Lailey  29 Aug 1820  3 Jun 1891 
108 Rebecca Maria Lailey  30 Aug 1845  15 Feb 1924 
109 William Henry Lailey  11 Apr 1848  28 Aug 1916 
110 Mary Ellen Lailey  12 Jun 1850  3 May 1893 
111 Harriett Elizabeth Lailey  29 Nov 1851  25 Apr 1925 
112 Charles Edward Lailey  25 Jun 1858  28 Oct 1930 
113 Robert Henry Latham  1841  6 Jun 1918 
114 John Leary  17 Dec 1818  24 Sep 1896 
115 Elizabeth Susanna Leary  26 Dec 1845  6 Dec 1935 
116 Harriet Ann Leary  10 Dec 1855  27 Dec 1933 
117 Sarah Jane Leary  20 Mar 1857  16 Feb 1955 
118 Thomas Hawkins Lee  8 Oct 1832  21 Mar 1918 
119 Alexander Gooderham Lee  23 Nov 1834  21 Aug 1912 
120 Arthur Brindley Lee  31 Jan 1838  22 Jun 1904 
121 Christopher Widmore Lee  13 Jan 1840  14 Dec 1896 
122 Emily Victoria Lee  22 Nov 1842  8 Jun 1903 
123 Henrietta Maria Lee  25 Sep 1844  4 Mar 1926 
124 Harriet Eliza Lee  8 Jul 1850  29 May 1927 
125 Charlotte Menet Lee  1 Oct 1852  24 Jan 1886 
126 Walter Cecil Lee  23 Mar 1866  15 Feb 1931 
127 EJ Lennox  12 Sep 1854  15 Apr 1933 
128 Margaret Lewis  29 May 1842  19 May 1935 
129 Martha Ann Luck  17 Nov 1839  22 Jan 1913 
130 Catherine MacdonaldCatherine Macdonald  Abt 1831  Abt 1905 
131 John Gordon MacDonald  1865  5 Feb 1916 
132 Margret Jessie MacKinnonMargret Jessie MacKinnon    1908 
133 Dr Archibald Hugh MacKinnon  1849  27 Sep 1894 
134 Charles George Major  23 Oct 1839  8 Oct 1929 
135 Edith Eleanor Major  4 Nov 1867  15 Aug 1959 
136 Belle Ethel Martin  2 Oct 1864  12 Dec 1909 
137 Mary Jane Mattice  15 Jul 1842  16 Dec 1926 
138 Mary Elizabeth Mattice  21 Sep 1868  Feb 1962 
139 Joseph Trelawney May  21 May 1857  20 Oct 1925 
140 James McCabe  1826  After 1881 
141 Emma McCabe  1832  After 1887 
142 James McNeil  Oct 1867  15 Dec 1954 
143 William Arthur Mills  c.1861  15 Jul 1950 
144 John Ross Mitchell, I  1853  18 Nov 1884 
145 James Henry Mitchell  27 Jan 1865  29 Apr 1923 
146 Elizabeth Jefferson Moore  15 Mar 1821  15 Oct 1879 
147 Ann Mordant  24 May 1840  14 Jul 1934 
148 Patrick Mulkern  Abt 1855  12 May 1898 
149 Joseph Mulkern  25 Dec 1865  28 Sep 1929 
150 James Myles  1824  20 Aug 1889 


«Prev 1 2 3 4 5 Next»