Search Results
Matches 1 to 11 of 11 for Last Name equals CRAIK AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | C., H.R. | I1307 | Gooderham -Worts | William Gooderham and descendants | ||
| 2 | C., J.A. | I1305 | Gooderham -Worts | William Gooderham and descendants | ||
| 3 | C., J.R. | I2543 | Gooderham -Worts | William Gooderham and descendants | ||
| 4 | C., P.J. | I1303 | Gooderham -Worts | William Gooderham and descendants | ||
| 5 | C., P.B. | I2546 | Gooderham -Worts | William Gooderham and descendants | ||
| 6 | C., R.B. | I870 | Gooderham -Worts | TDC family and descendants, William Gooderham and descendants | ||
| 7 | C., R.E. | I2544 | Gooderham -Worts | William Gooderham and descendants | ||
| 8 | C., R.I. | I1302 | Gooderham -Worts | William Gooderham and descendants | ||
| 9 | C., T.A. | I2549 | Gooderham -Worts | TDC family and descendants, William Gooderham and descendants | ||
| 10 | C., T.D. | I1306 | Gooderham -Worts | TDC family and descendants, William Gooderham and descendants | ||
| 11 | C., V.J. | I1304 | Gooderham -Worts | William Gooderham and descendants |



