Search Results
Matches 1 to 7 of 7 for Last Name equals YEIGH AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Y., E. | I1118 | Gooderham -Worts | FJP descendants and inlaws, William Gooderham and descendants | ||
| 2 | Y., E. | I2885 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 3 | Y., E.J. | I2125 | Gooderham -Worts | FJP descendants and inlaws, William Gooderham and descendants | ||
| 4 | Y., J.L. | I1115 | Gooderham -Worts | FJP descendants and inlaws, William Gooderham and descendants | ||
| 5 | Y., K.A. | I1117 | Gooderham -Worts | FJP descendants and inlaws, William Gooderham and descendants | ||
| 6 | Y., M.H. | I1119 | Gooderham -Worts | FJP descendants and inlaws, William Gooderham and descendants | ||
| 7 | Y., W.L. | I1120 | Gooderham -Worts | FJP descendants and inlaws, William Gooderham and descendants |



