Search Results
Matches 1 to 11 of 11 for Last Name equals POLLARD AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | P., A.R. | I2870 | Gooderham -Worts | William Gooderham and descendants | ||
| 2 | P., A.R. | I2873 | Gooderham -Worts | William Gooderham and descendants | ||
| 3 | P., B. | I3996 | Gooderham -Worts | William Gooderham and descendants | ||
| 4 | P., C.R. | I2871 | Gooderham -Worts | William Gooderham and descendants | ||
| 5 | P., J.C. | I4000 | Gooderham -Worts | William Gooderham and descendants | ||
| 6 | P., K.L. | I4002 | Gooderham -Worts | William Gooderham and descendants | ||
| 7 | P., L. | I3998 | Gooderham -Worts | William Gooderham and descendants | ||
| 8 | P., R.A. | I4001 | Gooderham -Worts | William Gooderham and descendants | ||
| 9 | P., S. | I3997 | Gooderham -Worts | William Gooderham and descendants | ||
| 10 | P., S.R. | I2872 | Gooderham -Worts | William Gooderham and descendants | ||
| 11 | P., W.J. | I2869 | Gooderham -Worts | William Gooderham and descendants |



