Toronto, ON, Canada

Birth
Matches 1 to 50 of 259
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1879 | Toronto, ON, Canada | I1883 |
2 | ![]() | 3 Mar 1884 | Toronto, ON, Canada | I666 |
3 | ![]() | c. 1826 | Toronto, ON, Canada | I1843 |
4 | ![]() | 14 Oct 1881 | Toronto, ON, Canada | I1282 |
5 | ![]() | 4 Oct 1879 | Toronto, ON, Canada | I1281 |
6 | ![]() | 20 Mar 1859 | Toronto, ON, Canada | I602 |
7 | ![]() | 19 Feb, 1852 | Toronto, ON, Canada | I46 |
8 | ![]() | 1870 | Toronto, ON, Canada | I181 |
9 | ![]() | 1876 | Toronto, ON, Canada | I180 |
10 | ![]() | 25 Aug 1871 | Toronto, ON, Canada | I182 |
11 | ![]() | 28 Apr 1866 | Toronto, ON, Canada | I183 |
12 | ![]() | 24 Aug 1886 | Toronto, ON, Canada | I493 |
13 | ![]() | 29 Sep 1892 | Toronto, ON, Canada | I498 |
14 | ![]() | 19 May 1888 | Toronto, ON, Canada | I495 |
15 | ![]() | 28 Jul 1883 | Toronto, ON, Canada | I492 |
16 | ![]() | 25 Nov 1880 | Toronto, ON, Canada | I491 |
17 | ![]() | Abt 1882 | Toronto, ON, Canada | I2187 |
18 | ![]() | 4 May 1882 | Toronto, ON, Canada | I1855 |
19 | ![]() | 31 Oct 1890 | Toronto, ON, Canada | I1808 |
20 | ![]() | 21 Sep 1892 | Toronto, ON, Canada | I1810 |
21 | ![]() | 7 Apr 1894 | Toronto, ON, Canada | I1812 |
22 | ![]() | 25 Dec 1895 | Toronto, ON, Canada | I1813 |
23 | ![]() | 18 Dec 1894 | Toronto, ON, Canada | I751 |
24 | ![]() | 3 Apr 1895 | Toronto, ON, Canada | I521 |
25 | ![]() | 2 Mar 1900 | Toronto, ON, Canada | I523 |
26 | ![]() | 10 Nov 1887 | Toronto, ON, Canada | I519 |
27 | ![]() | 3 Jan 1898 | Toronto, ON, Canada | I522 |
28 | ![]() | 4 Sep 1891 | Toronto, ON, Canada | I520 |
29 | ![]() | 1889 | Toronto, ON, Canada | I677 |
30 | ![]() | 1878 | Toronto, ON, Canada | I761 |
31 | ![]() | 1905 | Toronto, ON, Canada | I203 |
32 | ![]() | 23 Jul 1950 | Toronto, ON, Canada | I2151 |
33 | ![]() | 29 Jun 1897 | Toronto, ON, Canada | I2174 |
34 | ![]() | 4 Jun 1931 | Toronto, ON, Canada | I3190 |
35 | ![]() | 22 Jul 1886 | Toronto, ON, Canada | I201 |
36 | ![]() | 2 Jun 1877 | Toronto, ON, Canada | I192 |
37 | ![]() | 1883 | Toronto, ON, Canada | I1258 |
38 | ![]() | c. 1871 | Toronto, ON, Canada | I1650 |
39 | ![]() | 26 May 1891 | Toronto, ON, Canada | I378 |
40 | ![]() | 21 Dec 1898 | Toronto, ON, Canada | I379 |
41 | ![]() | 27 May 1882 | Toronto, ON, Canada | I364 |
42 | ![]() | 8 Apr 1886 | Toronto, ON, Canada | I376 |
43 | ![]() | 24 Nov 1884 | Toronto, ON, Canada | I374 |
44 | ![]() | 11 Sept 1856 | Toronto, ON, Canada | I363 |
45 | ![]() | 11 Sept 1883 | Toronto, ON, Canada | I366 |
46 | ![]() | 7 Sep 1843 | Toronto, ON, Canada | I579 |
47 | ![]() | 20 Aug 1879 | Toronto, ON, Canada | I575 |
48 | ![]() | 7 Aug 1877 | Toronto, ON, Canada | I441 |
49 | ![]() | 2 Jun 1861 | Toronto, ON, Canada | I151 |
50 | ![]() | 16 Oct 1885 | Toronto, ON, Canada | I512 |
Death
Matches 1 to 50 of 256
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jun 1906 | Toronto, ON, Canada | I1843 |
2 | ![]() | 7 Jan 1969 | Toronto, ON, Canada | I607 |
3 | ![]() | Dec 1917 | Toronto, ON, Canada | I46 |
4 | ![]() | 2 Dec 1965 | Toronto, ON, Canada | I367 |
5 | ![]() | 28 Jan 1923 | Toronto, ON, Canada | I1671 |
6 | ![]() | 7 Apr 1938 | Toronto, ON, Canada | I184 |
7 | ![]() | 1876 | Toronto, ON, Canada | I180 |
8 | ![]() | 3 Dec 1958 | Toronto, ON, Canada | I182 |
9 | ![]() | 20 Nov 1912 | Toronto, ON, Canada | I158 |
10 | ![]() | 2 Sep 1980 | Toronto, ON, Canada | I496 |
11 | ![]() | 4 Sep 2022 | Toronto, ON, Canada | I748 |
12 | ![]() | 9 Nov 1945 | Toronto, ON, Canada | I498 |
13 | ![]() | 28 Mar 1953 | Toronto, ON, Canada | I495 |
14 | ![]() | 28 Dec 2009 | Toronto, ON, Canada | I750 |
15 | ![]() | 25 Feb 1888 | Toronto, ON, Canada | I492 |
16 | ![]() | 4 Jul 1920 | Toronto, ON, Canada | I491 |
17 | ![]() | c 1885 | Toronto, ON, Canada | I168 |
18 | ![]() | 30 Jun 1876 | Toronto, ON, Canada | I47 |
19 | ![]() | 13 Jan 1979 | Toronto, ON, Canada | I751 |
20 | ![]() | 5 Dec 1952 | Toronto, ON, Canada | I521 |
21 | ![]() | 14 Feb 1965 | Toronto, ON, Canada | I523 |
22 | ![]() | 13 May 1962 | Toronto, ON, Canada | I519 |
23 | ![]() | 11 Dec 1964 | Toronto, ON, Canada | I522 |
24 | ![]() | 25 Sept 1925 | Toronto, ON, Canada | I518 |
25 | ![]() | 11 Nov 1971 | Toronto, ON, Canada | I520 |
26 | ![]() | 26 Nov 1980 | Toronto, ON, Canada | I677 |
27 | ![]() | 8 Aug 1958 | Toronto, ON, Canada | I761 |
28 | ![]() | 2 Jul 1998 | Toronto, ON, Canada | I203 |
29 | ![]() | 10 Dec 1940 | Toronto, ON, Canada | I786 |
30 | ![]() | 21 Feb 1927 | Toronto, ON, Canada | I1646 |
31 | ![]() | 27 Apr 1951 | Toronto, ON, Canada | I497 |
32 | ![]() | 1955 | Toronto, ON, Canada | I2175 |
33 | ![]() | 18 Oct 1984 | Toronto, ON, Canada | I1676 |
34 | ![]() | 3 Jan 1968 | Toronto, ON, Canada | I2623 |
35 | ![]() | 12 May 1900 | Toronto, ON, Canada | I193 |
36 | ![]() | 26 Jun 1880 | Toronto, ON, Canada | I195 |
37 | ![]() | 4 Sep 1912 | Toronto, ON, Canada | I191 |
38 | ![]() | 1959 | Toronto, ON, Canada | I1258 |
39 | ![]() | 7 Nov, 1907 | Toronto, ON, Canada | I40 |
40 | ![]() | 19 Mar 1955 | Toronto, ON, Canada | I511 |
41 | ![]() | 29 Jul 1877 | Toronto, ON, Canada | I169 |
42 | ![]() | Jan 16 2018 | Toronto, ON, Canada | I2101 |
43 | ![]() | 1938 | Toronto, ON, Canada | I171 |
44 | ![]() | 27 Jan 1958 | Toronto, ON, Canada | I378 |
45 | ![]() | 8 Apr 1957 | Toronto, ON, Canada | I379 |
46 | ![]() | 11 Aug 1965 | Toronto, ON, Canada | I366 |
47 | ![]() | 25 Jan 1949 | Toronto, ON, Canada | I2380 |
48 | ![]() | 19 Feb 1891 | Toronto, ON, Canada | I2354 |
49 | ![]() | 3 May 1927 | Toronto, ON, Canada | I579 |
50 | ![]() | 16 Sep1906 | Toronto, ON, Canada | I361 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Mar 1920 | Toronto, ON, Canada | I480 |
Immigration
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1832 | Toronto, ON, Canada | I231 |
2 | ![]() | 25 Jul 1832 | Toronto, ON, Canada | I30 |
3 | ![]() | c. 1832 | Toronto, ON, Canada | I16 |
4 | ![]() | c. 1832 | Toronto, ON, Canada | I67 |
5 | ![]() | c. 1832 | Toronto, ON, Canada | I15 |
6 | ![]() | 1832 | Toronto, ON, Canada | I66 |
7 | ![]() | 25 Jul 1832 | Toronto, ON, Canada | I39 |
8 | ![]() | c. 1832 | Toronto, ON, Canada | I65 |
9 | ![]() | 25 Jul 1832 | Toronto, ON, Canada | I27 |
10 | ![]() | 25 Jul 1832 | Toronto, ON, Canada | I24 |
11 | ![]() | 25 Jul 1832 | Toronto, ON, Canada | I25 |
12 | ![]() | c. 1832 | Toronto, ON, Canada | I68 |
13 | ![]() | 25 Jul 1832 | Toronto, ON, Canada | I28 |
14 | ![]() | 25 Jul 1832 | Toronto, ON, Canada | I22 |
15 | ![]() | c. 1832 | Toronto, ON, Canada | I69 |
16 | ![]() | c. 1832 | Toronto, ON, Canada | I70 |
17 | ![]() | c. 1832 | Toronto, ON, Canada | I13 |
18 | ![]() | 25 Jul 1832 | Toronto, ON, Canada | I26 |
19 | ![]() | c. 1832 | Toronto, ON, Canada | I64 |
20 | ![]() | 1832 | Toronto, ON, Canada | I221 |
21 | ![]() | 1832 | Toronto, ON, Canada | I228 |
22 | ![]() | 1832 | Toronto, ON, Canada | I229 |
23 | ![]() | 1832 | Toronto, ON, Canada | I226 |
24 | ![]() | 25 Jul 1832 | Toronto, ON, Canada | I23 |
25 | ![]() | c. 1832 | Toronto, ON, Canada | I48 |
26 | ![]() | c. 1832 | Toronto, ON, Canada | I53 |
27 | ![]() | c.1830 | Toronto, ON, Canada | I20 |
28 | ![]() | c.1830 | Toronto, ON, Canada | I38 |
29 | ![]() | 1832 | Toronto, ON, Canada | I86 |
30 | ![]() | c. 1832 | Toronto, ON, Canada | I50 |
31 | ![]() | c. 1832 | Toronto, ON, Canada | I52 |
32 | ![]() | c. 1832 | Toronto, ON, Canada | I51 |
Marriage
Matches 1 to 50 of 116
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | Abt 1933 | Toronto, ON, Canada | F785 |
2 | / Brown | 4 Dec 1867 | Toronto, ON, Canada | F127 |
3 | / Lailey | 1 Oct 1913 | Toronto, ON, Canada | F560 |
4 | Acheson / Gooderham | 8 Jun 1892 | Toronto, ON, Canada | F160 |
5 | Allen / Sparkhall | 6 Jun 1900 | Toronto, ON, Canada | F645 |
6 | Antliff / Gooderham | 2 May 1882 | Toronto, ON, Canada | F44 |
7 | Beatty / Gooderham | 29 Sep 1896 | Toronto, ON, Canada | F162 |
8 | Beatty / McKowen | 1832 | Toronto, ON, Canada | F418 |
9 | Beatty / Worts | 7 May 1865 | Toronto, ON, Canada | F49 |
10 | Bird / Gooderham | 31 Aug 1905 | Toronto, ON, Canada | F165 |
11 | Blackstock / Brook-Bell | 22 Oct 1922 | Toronto, ON, Canada | F242 |
12 | Blackstock / Gooderham | 28 Jan 1880 | Toronto, ON, Canada | F47 |
13 | Blackstock / Jones | 10 Jan 1907 | Toronto, ON, Canada | F239 |
14 | Botley / | 24 May 1881 | Toronto, ON, Canada | F649 |
15 | Botley / Sparkhall | 24 May 1881 | Toronto, ON, Canada | F652 |
16 | Brecken / Copeland | 8 Nov 1910 | Toronto, ON, Canada | F1087 |
17 | Brickenden / Hamilton | 16 Nov 1887 | Toronto, ON, Canada | F628 |
18 | Bridges / McCabe | 6 Jan 1909 | Toronto, ON, Canada | F1053 |
19 | Brouse / Gooderham | 26 Jan 1887 | Toronto, ON, Canada | F158 |
20 | Burson / Gooderham | 22 Jun 1910 | Toronto, ON, Canada | F252 |
21 | Campbell / Ellis | 20 Sept 1911 | Toronto, ON, Canada | F106 |
22 | Castleman / Gooderham | 17 Apr 1899 | Toronto, ON, Canada | F193 |
23 | Clarkson / Sparkhall | 13 Feb 1843 | Toronto, ON, Canada | F612 |
24 | Cody / Blackstock | 27 Dec 1933 | Toronto, ON, Canada | F152 |
25 | Cox / Worts | 6 Jun 1876 | Toronto, ON, Canada | F61 |
26 | Elliott / Lailey | 3 Oct 1899 | Toronto, ON, Canada | F559 |
27 | Ellis / Bailey | 29 Jun 1910 | Toronto, ON, Canada | F107 |
28 | Ellis / Gooderham | 3 Nov 1880 | Toronto, ON, Canada | F105 |
29 | Finlayson / Ellis | 19 Jan 1915 | Toronto, ON, Canada | F110 |
30 | Gooderham / Alexander | 8 Feb 1908 | Toronto, ON, Canada | F209 |
31 | Gooderham / Armstrong | 28 Sep 1882 | Toronto, ON, Canada | F187 |
32 | Gooderham / Bright | 14 Apr 1847 | Toronto, ON, Canada | F55 |
33 | Gooderham / Buchanan | 9 Sep 1913 | Toronto, ON, Canada | F213 |
34 | Gooderham / Bull | 17 Oct 1928 | Toronto, ON, Canada | F63 |
35 | Gooderham / Dean | 14 Mar, 1851 | Toronto, ON, Canada | F10 |
36 | Gooderham / Duncanson | 25 Oct 1883 | Toronto, ON, Canada | F157 |
37 | Gooderham / Folwell | 30 Sep 1862 | Toronto, ON, Canada | F180 |
38 | Gooderham / Gray | Jan 2 1904 | Toronto, ON, Canada | F149 |
39 | Gooderham / Lewis | 10 Jun 1868 | Toronto, ON, Canada | F175 |
40 | Gooderham / Neelan | 5 Oct 1904 | Toronto, ON, Canada | F207 |
41 | Gooderham / Northrop | 12 Sep 1888 | Toronto, ON, Canada | F21 |
42 | Gooderham / Parson | 6 Jun 1914 | Toronto, ON, Canada | F196 |
43 | Gooderham / Phillips | 7 Jun, 1899 | Toronto, ON, Canada | F16 |
44 | Gooderham / Smith | 8 Sep 1932 | Toronto, ON, Canada | F302 |
45 | Gooderham / Stegman | 18 Mar 1858 | Toronto, ON, Canada | F173 |
46 | Gooderham / Taylor | 15 Sep 1898 | Toronto, ON, Canada | F163 |
47 | Grant-Suttie / Gooderham | 1924 | Toronto, ON, Canada | F178 |
48 | Gray / Putnam | 10 May 1905 | Toronto, ON, Canada | F565 |
49 | Greenshields / Gooderham | 14 Jan 1890 | Toronto, ON, Canada | F176 |
50 | Hall / Sparkhall | 4 Sept 1895 | Toronto, ON, Canada | F129 |