Michigan, USA

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Aug 1863 | Michigan, USA | I1485 |
2 | ![]() | 19 Mar 1884 | Michigan, USA | I1721 |
3 | ![]() | 11 Nov 1889 | Michigan, USA | I1724 |
4 | ![]() | 12 Sep 1885 | Michigan, USA | I1722 |
5 | ![]() | c. 1861 | Michigan, USA | I1608 |
6 | ![]() | 27 Aug 1907 | Michigan, USA | I1757 |
7 | ![]() | 11 Oct 1881 | Michigan, USA | I1709 |
8 | ![]() | 12 Apr 1904 | Michigan, USA | I1710 |
9 | ![]() | 24 Mar 1907 | Michigan, USA | I1716 |
10 | ![]() | 13 Aug 1883 | Michigan, USA | I1604 |
11 | ![]() | Sep 1898 | Michigan, USA | I1618 |
12 | ![]() | 8 Mar 1891 | Michigan, USA | I1614 |
13 | ![]() | 11 Dec 1904 | Michigan, USA | I1689 |
14 | ![]() | 20 Mar 1890 | Michigan, USA | I1479 |
15 | ![]() | 3 Dec 1906 | Michigan, USA | I1691 |
16 | ![]() | 23 Oct 1883 | Michigan, USA | I1477 |
17 | ![]() | May 1880 | Michigan, USA | I1475 |
18 | ![]() | 9 Jul 1871 | Michigan, USA | I1490 |
19 | ![]() | 12 May 1883 | Michigan, USA | I1705 |
20 | ![]() | 29 Oct 1867 | Michigan, USA | I1488 |
21 | ![]() | 2 Oct 1888 | Michigan, USA | I1702 |
22 | ![]() | 19 Jul 1876 | Michigan, USA | I1492 |
23 | ![]() | 18 Feb 1888 | Michigan, USA | I1734 |
24 | ![]() | 13 Jul 1889 | Michigan, USA | I1737 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Jul 1938 | Michigan, USA | I1749 |
2 | ![]() | Michigan, USA | I1576 | |
3 | ![]() | Abt 1880 | Michigan, USA | I1475 |