Scole, Norfolk, England, UK
Notes:
Media
Photos | Scole Inn Postcard Post Card showing the Scole Inn. | |
Graveyard and church in Scole. Graveyard and church in Scole. Inscribed... Scole Church showing relatives graves. Possibly Ezekiel made this notation? | ||
Building in Scole near James and Sarah Gooderham's homestead | ||
Homestead near Scole England View of homestead in Scole England. Inscribed: Side ___ of the homestead. Author indicates on one of the four images " where father was born ". Possibly written by Ezekiel or son George? | ||
Scole Homestead, view of farm and buildings. Scole Homestead, view of farm and buildings. Inscribed: End view of the homestead. Author indicates that these photos are where father was born. Ezekiel or son George? | ||
1884 Norfolk Ordinance map Showing location of heritage listing in Norfolk near Scole which looks like it is where William, Ezekiel and Elizabeth grew up |
Family Stories | 866 History of the Family Name Excerpt from "The House Belongs To The Government" by G. Kent Gooderham published by George C.K. Gooderham | |
1740-1832 Our Gooderham Homestead is a Heritage Listed Building This story describes how we found our Gooderham homestead in Scole, England. Not only did our three ancestors grow up here, their father James Gooderham did too and so did his father, John, perhaps from the time he married Elizabeth Cobb around 1740. | ||
1802 William Gooderham’s Early Years in England
William's youth until emigrating from England. Describes his army career with the Royal York Rangers including his work as a remittance man, apparently the source of his wealth. |
Birth
Matches 1 to 45 of 45
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cahrles, Jane | 31 Jan 1868 | Scole, Norfolk, England, UK | I1770 |
2 | Clarkson, William | 22 Mar 1820 | Scole, Norfolk, England, UK | I1771 |
3 | Cobb, Elizabeth | Abt 1718 | Scole, Norfolk, England, UK | I2 |
4 | Debenham, Edward | 1760 | Scole, Norfolk, England, UK | I912 |
5 | Debenham, Elizabeth | 1788 | Scole, Norfolk, England, UK | I913 |
6 | Debenham, Henry | 11 Jul 1801 | Scole, Norfolk, England, UK | I919 |
7 | Debenham, James | 27 Mar 1792 | Scole, Norfolk, England, UK | I915 |
8 | Debenham, Mary | 13 Mar 1794 | Scole, Norfolk, England, UK | I916 |
9 | Debenham, Robert | 1798 | Scole, Norfolk, England, UK | I918 |
10 | Debenham, Sarah | 10 Mar 1790 | Scole, Norfolk, England, UK | I914 |
11 | Debenham, Thomas | 27 Mar 1796 | Scole, Norfolk, England, UK | I917 |
12 | Gallant, Sarah Anne | 23 Mar 1832 | Scole, Norfolk, England, UK | I231 |
13 | Gooderham, Charles | 1759 | Scole, Norfolk, England, UK | I9 |
14 | Gooderham, Edward | 17 Feb 1832 | Scole, Norfolk, England, UK | I30 |
15 | Gooderham, Elizabeth | 20 Aug, 1796 | Scole, Norfolk, England, UK | I16 |
16 | Gooderham, Ezekiel | 30 Oct 1794 | Scole, Norfolk, England, UK | I15 |
17 | Gooderham, George | 18 Nov 1824 | Scole, Norfolk, England, UK | I66 |
18 | Gooderham, George | 14 Mar 1830 | Scole, Norfolk, England, UK | I39 |
19 | Gooderham, Horace | 22 Feb 1802 | Scole, Norfolk, England, UK | I19 |
20 | Gooderham, James | 4 Sep 1757 | Scole, Norfolk, England, UK | I8 |
21 | Gooderham, James | 22 Dec, 1788 | Scole, Norfolk, England, UK | I12 |
22 | Gooderham, James | 29 Dec 1825 | Scole, Norfolk, England, UK | I27 |
23 | Gooderham, John | Abt 1712 | Scole, Norfolk, England, UK | I1 |
24 | Gooderham, John | Abt 1749 | Scole, Norfolk, England, UK | I6 |
25 | Gooderham, John | 11 Aug 1798 | Scole, Norfolk, England, UK | I17 |
26 | Gooderham, Louisa | 13 Feb 1822 | Scole, Norfolk, England, UK | I24 |
27 | Gooderham, Mariam | Abt 1820 | Scole, Norfolk, England, UK | I25 |
28 | Gooderham, Mildred | Abt 1828 | Scole, Norfolk, England, UK | I28 |
29 | Gooderham, Sarah | 1760 | Scole, Norfolk, England, UK | I10 |
30 | Gooderham, Thomas Edward | 17 Apr 1800 | Scole, Norfolk, England, UK | I18 |
31 | Gooderham, William | 29 Aug, 1790 | Scole, Norfolk, England, UK | I13 |
32 | Gooderham, William jr. | 24 Apr 1824 | Scole, Norfolk, England, UK | I26 |
33 | Huckle, Mary Ann | 13 Dec 1844 | Scole, Norfolk, England, UK | I1318 |
34 | Johnson, Robert William | c. 1836 | Scole, Norfolk, England, UK | I1898 |
35 | Kelson, Margaret M.M. | c. Jan 1872 | Scole, Norfolk, England, UK | I1648 |
36 | McCabe, Emma | 1832 | Scole, Norfolk, England, UK | I1424 |
37 | Millan, John | Abt 1835 | Scole, Norfolk, England, UK | I2390 |
38 | Mills, William Arthur | c.1861 | Scole, Norfolk, England, UK | I1857 |
39 | Mitchell, James Henry | 27 Jan 1865 | Scole, Norfolk, England, UK | I573 |
40 | Moore, Elizabeth Jefferson | 15 Mar 1821 | Scole, Norfolk, England, UK | I222 |
41 | Northrup, I Joseph | Scole, Norfolk, England, UK | I3665 | |
42 | Rodwell, Sarah | 1766 | Scole, Norfolk, England, UK | I11 |
43 | Rushton, Annie | 1882 | Scole, Norfolk, England, UK | I1885 |
44 | Tarrant, George William | c. 1882 | Scole, Norfolk, England, UK | I1918 |
45 | Worts, Mary | Abt 1793 | Scole, Norfolk, England, UK | I86 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Debenham, Edward | 14 Dec 1760 | Scole, Norfolk, England, UK | I912 |
2 | Debenham, James | 7 Apr 1792 | Scole, Norfolk, England, UK | I915 |
3 | Gooderham, Ezekiel | 2 Dec 1794 | Scole, Norfolk, England, UK | I15 |
4 | Gooderham, Horace | 14 Mar 1802 | Scole, Norfolk, England, UK | I19 |
5 | Gooderham, James | 4 Dec 1757 | Scole, Norfolk, England, UK | I8 |
6 | Gooderham, James | 17 Feb 1789 | Scole, Norfolk, England, UK | I12 |
7 | Gooderham, Joel | 6 Jan 1793 | Scole, Norfolk, England, UK | I14 |
8 | Gooderham, Thomas Edward | 18 May 1800 | Scole, Norfolk, England, UK | I18 |
9 | Rodwell, Sarah | 15 Nov 1766 | Scole, Norfolk, England, UK | I11 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cobb, Elizabeth | 10 Oct 1799 | Scole, Norfolk, England, UK | I2 |
2 | Debenham, Edward | 7 Apr 1834 | Scole, Norfolk, England, UK | I912 |
3 | Debenham, James | 28 Nov 1844 | Scole, Norfolk, England, UK | I915 |
4 | Gooderham, Charles | Aug 1760 | Scole, Norfolk, England, UK | I9 |
5 | Gooderham, Elizabeth | Nov 1775 | Scole, Norfolk, England, UK | I3 |
6 | Gooderham, John | 17 Apr 1787 | Scole, Norfolk, England, UK | I1 |
7 | Gooderham, John | Mar 1788 | Scole, Norfolk, England, UK | I6 |
8 | Gooderham, John | 9 Sep 1879 | Scole, Norfolk, England, UK | I17 |
9 | Gooderham, Sarah | Feb 1852 | Scole, Norfolk, England, UK | I10 |
10 | Gooderham, William | Apr 1759 | Scole, Norfolk, England, UK | I7 |
11 | Huestis, Marion Gooderham | 19 May 1971 | Scole, Norfolk, England, UK | I553 |
12 | Sparkhall, Cubitt I | 11 Nov 1821 | Scole, Norfolk, England, UK | I220 |
13 | Sparkhall, Elizabeth | Scole, Norfolk, England, UK | I228 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gooderham, James | 20 Apr 1820 | Scole, Norfolk, England, UK | I8 |
2 | Rodwell, Thomas | 22 Feb 1794 ? | Scole, Norfolk, England, UK | I1089 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Gooderham | 17 May 1785 | Scole, Norfolk, England, UK | F126 |
2 | Debenham / Gooderham | 19 Apr 1787 | Scole, Norfolk, England, UK | F295 |
3 | Gooderham / Rodwell | 20 Nov, 1787 | Scole, Norfolk, England, UK | F2 |
4 | Gooderham / Tovell Herring | c.1820/1825 | Scole, Norfolk, England, UK | F5 |
5 | Worts / Gooderham | 1 Jul, 1817 | Scole, Norfolk, England, UK | F3 |