Ontario, Canada

Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Mar 1868 | Ontario, Canada | I1558 |
2 | ![]() | 29 Apr 1903 | Ontario, Canada | I1799 |
3 | ![]() | 12 Feb 1846 | Ontario, Canada | I1620 |
4 | ![]() | 3 Feb 1895 | Ontario, Canada | I1859 |
5 | ![]() | 1846 | Ontario, Canada | I2357 |
6 | ![]() | Dec 1885 | Ontario, Canada | I1741 |
7 | ![]() | 30 Apr 1903 | Ontario, Canada | I202 |
8 | ![]() | Jul 1864 | Ontario, Canada | I1933 |
9 | ![]() | Ontario, Canada | I1938 | |
10 | ![]() | 6 Dec 1843 | Ontario, Canada | I1626 |
11 | ![]() | 11 Feb 1868 | Ontario, Canada | I1872 |
12 | ![]() | 23 Oct 1839 | Ontario, Canada | I1862 |
13 | ![]() | 1826 | Ontario, Canada | I1423 |
14 | ![]() | Oct 1867 | Ontario, Canada | I1570 |
15 | ![]() | 10 Sep 1860 | Ontario, Canada | I1560 |
16 | ![]() | 13 Mar 1861 | Ontario, Canada | I1542 |
17 | ![]() | Oct 1866 | Ontario, Canada | I1934 |
18 | ![]() | 1 Dec 1869 | Ontario, Canada | I1834 |
19 | ![]() | 18 Nov 1888 | Ontario, Canada | I1922 |
20 | ![]() | 8 Dec 1884 | Ontario, Canada | I1919 |
21 | ![]() | c. 1853 | Ontario, Canada | I1895 |
22 | ![]() | 1865 | Ontario, Canada | I1539 |
23 | ![]() | 14 Oct 1873 | Ontario, Canada | I1580 |
24 | ![]() | 24 Sep 1900 | Ontario, Canada | I1820 |
25 | ![]() | 10 Oct 1878 | Ontario, Canada | I1567 |
26 | ![]() | 3 Oct 1869 | Ontario, Canada | I430 |
27 | ![]() | 25 Nov 1847 | Ontario, Canada | I399 |
28 | ![]() | 3 Dec 1851 | Ontario, Canada | I400 |
29 | ![]() | 15 Jun 1856 | Ontario, Canada | I1472 |
30 | ![]() | 5 Nov 1864 | Ontario, Canada | I1573 |
31 | ![]() | 18 May 1854 | Ontario, Canada | I1471 |
32 | ![]() | 22 Mar 1853 | Ontario, Canada | I1470 |
33 | ![]() | 3 Aug 1878 | Ontario, Canada | I1819 |
34 | ![]() | 1869 | Ontario, Canada | I1814 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Nov 1906 | Ontario, Canada | I50 |