London, Middlesex County, ON, Canada
Notes:
Country : Latitude: 42.9869502, Longitude: -81.243177
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1855 | I101 | |
| 2 | 5 May 1849 | I103 | |
| 3 | 20 Mar 1857 | I102 | |
| 4 | 21 Dec 1902 | I3686 | |
| 5 | 3 May 1901 | I3685 | |
| 6 | 13 Apr 1895 | I3682 | |
| 7 | 29 Nov 1895 | I92 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1852 | I97 | |
| 2 | 14 Jul 1934 | I3629 | |
| 3 | 28 Sep 1929 | I3668 | |
| 4 | 12 May 1898 | I3624 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Christie / Wilson Cameron | 1 Jan 1902 | F392 |
| 2 | Crandon / Gooderham | 21 Jun 1922 | F25 |
| 3 | Gooderham / Richardson | 30 Sep1879 | F65 |
| 4 | Hanley / Mulkern | 20 May 1913 | F1259 |
| 5 | Masuret / Coppinger | 20 Jun 1894 | F1260 |
| 6 | Mulkern / Masuret | 17 Feb 1886 | F1238 |
| 7 | Routledge / Wilson Cameron | 15 Oct 1903 | F393 |
| 8 | Stewart / Gooderham | 17 Dec 1912 | F1052 |
