Search Results
Matches 1 to 7 of 7 for Tree equals Gooderham -Worts AND Branch equals JGGIII family, ancestors and extended family
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F331 | G., H.S. III | S., E. | ||
| 2 | F1349 | G., J. | M., A. | ||
| 3 | F1327 | G., J.G. III | J., M. | ||
| 4 | F1333 | G., J.W. | u., B. | ||
| 5 | F1242 | Greey, Paul Bascombe | Campbell, Margery Stuart | ||
| 6 | F1334 | S., M. | G., V. | ||
| 7 | F1362 | S., J. | G., V. |


