Search Results
Matches 1 to 7 of 7 for Tree equals Gooderham -Worts AND Branch equals LNH family and descendants
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F21 | Gooderham, George Horace | Northrop, Cora Maude | 12 Sep 1888 | Toronto, ON, Canada |
| 2 | F269 | Hogarth, Lyman Foad | Gooderham, Harriet Mary | ||
| 3 | F953 | J., M.K. | H., W.M. | ||
| 4 | F1264 | M., A.S. | R., T. | ||
| 5 | F1407 | M., B.J. | T., R. | ||
| 6 | F1406 | M., G.N. | P., L. | ||
| 7 | F952 | Martin, Stephen | H., P.E. |



