Search Results
Matches 1 to 6 of 6 for Tree equals Gooderham -Worts AND Branch equals BHG family and descendants
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F1275 | Private: (B.H.G.) | B., H. | ||
| 2 | F1278 | G., C.D. | S., M.C. | ||
| 3 | F1455 | G., C.D. | M., T. | 30 Apr 2025 | |
| 4 | F298 | Gooderham, Frederick D'Alton | Hardiing, Nadine | ||
| 5 | F937 | Gooderham, George Edgar | Gould, Marion Maud | ||
| 6 | F132 | Gooderham, George Edgar | Paterson, Emilie Frances | 4 Jun 1902 |


