Search Results
Matches 1 to 6 of 6 for Tree equals Gooderham -Worts AND Branch equals MEWG family and descendants
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F477 | A., K. | G., C.M. | ||
| 2 | F475 | A., u. | G., C.M. | ||
| 3 | F157 | Gooderham, Sir Albert Edward Sr. | Duncanson, Lady Marietta Reford | 25 Oct 1883 | Toronto, ON, Canada |
| 4 | F936 | G., G.S. | Pearlman, Miriam | ||
| 5 | F253 | Gooderham, Melville Stuart | Billes, Elsie | ||
| 6 | F770 | Gooderham, Melville Stuart | Warren, Ruby |



