Search Results
Matches 1 to 8 of 8 for Tree equals Gooderham -Worts AND Branch equals MFG family and descendants
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F372 | A., P.W. | D., C.L. | ||
| 2 | F775 | A., A. | H., M.F. | ||
| 3 | F371 | D., S.M. | A., M.F. | ||
| 4 | F157 | Gooderham, Sir Albert Edward Sr. | Duncanson, Lady Marietta Reford | 25 Oct 1883 | Toronto, ON, Canada |
| 5 | F251 | Gooderham, Albert Edward Jr. | Williams, Frances Jenefer | 11 Sep 1912 | |
| 6 | F774 | H., B.A. | u., S. | ||
| 7 | F373 | H., B.D. | A., V.E. | ||
| 8 | F773 | P., A. | D., Dr. E.J. |



