Search Results
Matches 1 to 6 of 6 for Tree equals Gooderham -Worts AND Branch equals ARG family and descendants
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F264 | Gooderham, Dean Northrop | Reynolds, Katherine Rainsford | ||
| 2 | F21 | Gooderham, George Horace | Northrop, Cora Maude | 12 Sep 1888 | Toronto, ON, Canada |
| 3 | F980 | M., J.H.D. | S., K. | ||
| 4 | F424 | S., D.G. | M., D. | ||
| 5 | F1136 | S., J.G. | D., M.C. | ||
| 6 | F1135 | W., J.J. | S., K.D. |



