Search Results
Matches 1 to 9 of 9 for Tree equals Gooderham -Worts AND Branch equals KEG family and descendants
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F467 | ||||
| 2 | F737 | F., A.M. | Y., C.E. | ||
| 3 | F18 | Gooderham, George | Macdonald, Catherine | c.1851 | |
| 4 | F29 | Gooderham, William Ezekiel | Watt, Mary Jane | 26 Jun 1907 | Streetsville, ON, Canada |
| 5 | F400 | M., B.M. | A., C. | ||
| 6 | F399 | M., E.D. | S., R.E. | ||
| 7 | F401 | M., M.M.D. | T., J. | ||
| 8 | F736 | R., M.E. | Y., C.K. | ||
| 9 | F53 | S., E.S. | Sutton, Carolyn Louise | 29 Aug 1959 | Meadowvale, Peel, ON, Canada |



