Notes
Matches 651 to 700 of 896
| # | Notes | Linked to |
|---|---|---|
| 651 | Reunion tree listed a William Oakes Clark as the spouse of Mary Elizabeth Bird, daughter of Violet Dean Gooderham. | Bird, Mary Elizabeth (I538)
|
| 652 | Robert Foster Ross notes: The name Bell. Comes from an ancestry of one Thomas Bell. He was in York as early at 1800. I located a copy of his obit. According to obit, he was with General Brock at the capture of Detroit and was also present when the great Indian Chief Tecumseh fell at the Battle of the Thames. I also recovered a detailed description of his involvement at Detroit from the archives of the University of Toronto. | Bell, Emily Ann (I2311)
|
| 653 | Robert ORR Obituary ROBERT ALEXANDER ORR Son of the late John Alexander and Anne Isabel Orr who gave him every opportunity in life; the lessons sank in eventually. Survived by three remarkable and much-loved siblings, Judith Anne, Katherine Ross and James Trow; adored nieces and nephews; and, most importantly, his wife and best friend for 50 years, Joanne. Joie and I shared Muskoka's best years with our families, great friends and "kids", Taylor and Burton, a deep love of music and a trillion laughs. My father always said "a laugh a day" was all you need. Thanks to everyone who helped make that possible. Too many have already left. And to his mother, my Gran, thank you for all your strength. I needed it. | Orr, Robert Alexander (I4099)
|
| 654 | Ronald Batten McPherson Birth 2 Jun 1901 Toronto Municipality, Ontario, Canada Death 20 Jan 1931 (aged 29) Toronto Municipality, Ontario, Canada Burial Mount Pleasant Cemetery Toronto, Toronto Municipality, Ontario, Canada Memorial ID 77895300 · View Source | Mcpherson, Ronald Batten (I4140)
|
| 655 | Ronald Batten Mcpherson's Spouses and Children Helen Lee Beatty Wife F 21 Name Ronald Batten Mcpherson Sex Male Age 26 Birth Year (Estimated) 1901 Father's Name Wm David Mcpherson Mother's Name Nettie Batten Spouse's Name Helen Lee Beatty Spouse's Sex Female Spouse's Age 21 Spouse's Birth Year (Estimated) 1906 Spouse's Father's Name Harry Wms Beatty Spouse's Mother's Name Martha Jane Lee Event Type Marriage Event Date 18 Jun 1927 Event Place Toronto, York, Ontario, Canada Event Place (Original) Toronto, York, Ontario, Canada Source Details 003486 Other People on This Record Harry Wms Beatty M Name Harry Wms Beatty Sex M Martha Jane Lee F Name Martha Jane Lee Sex F | Family: Ronald Batten Mcpherson / Helen Lee Beatty (F1445)
|
| 656 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (D.L.S.R.) (I777)
|
| 657 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (P.D.R.) (I2431)
|
| 658 | Royal Columbia Hospital. Burnaby, BC, Canada | Johnson, Emma Eliza (I1935)
|
| 659 | Ruptured gangrenous appendicitis St. Mary's Hosp. New Westminster BC Canada | Sivewright, Alexander Hay (I1896)
|
| 660 | s/o George Suttie and Ellizabeth Genevieve Porte George b. Scotland and Elizbath b. Ontario Gerald change his name from Suttie to Grant-Suttie prior to 1915 Internet Findings: http://digitalcollections.library.ubc.ca/cdm/singleitem/collection/bookplate/id/865/rec/16 - Owner was Gerald Lynham Porte Grant-Suttie (February 17, 1890-May 24, 1949). Grant-Suttie was born in Detroit, Michigan, to George Grant-Suttie. Although there seems to be little information on his early schooling, Madsen documented in his book, ?Another Kind of Justice: Canadian Military Law From Confederation to Somalia? (1999), that Grant-Suttie completed two years of law school but did not attempt the bar examination. A career military man, Grant-Suttie joined the service in 1909, transferring to the Royal Canadian Regiment as a Lieutenant in 1913. In 1915 at the age of 25, he enlisted for overseas service in the First World War, during which he served as a court martial officer in London and France. The records of the Royal Canadian Regiment show that he was wounded in action in November of 1917. He received the British War Medal and the Victory Medal for his service. In 1924, Grant-Suttie married Ada Lewis Gooderham, daughter of Robert T. Gooderham of Toronto. A Fellow of the Royal Geographical Society, Grant-Suttie was instrumental in the induction of Canada into the International Geographical Union (IGU). He personally sponsored Canada?s membership in the IGU beginning in 1936, and served as the first chairman of the Canadian National Committee of the IGU. Grant-Suttie also served as the first Lithuanian Consul-General for Canada from 1937-1949. Lieutenant Colonel Grant Suttie died in 1949 at the age of 60 after suffering a heart attack at the Woodbine Racetrack clubhouse in Toronto. http://digitalcollections.library.ubc.ca/cdm/singleitem/collection/bookplate/id/865/rec/16 | Grant-Suttie, Gerald Lynham Porte (I576)
|
| 661 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (N.G.W.K.) (I1122)
|
| 662 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (R.W.M.) (I2180)
|
| 663 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (S.u.) (I3941)
|
| 664 | San Gabriel Cemetery, 601 West Roses Road San Gabriel, CA 91775 | Stillwell, John Edward (I1486)
|
| 665 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (J.C.) (I3938)
|
| 666 | Second Lieutenant of 10th Royal Grenadiers (now Royal Regiment Canada) | Gooderham, Sir Albert Edward Sr. (I151)
|
| 667 | Section 27, Marvin Road Holton, Muskegon Co, Michigan, USA | Shaw, Rhuey J. (I1614)
|
| 668 | Section 3 , Plot 126 Avondale Cemetery, Stratford, Ontario, Canada | Sanderson, Edwin Ober (I1536)
|
| 669 | Section B, Row 18, Plot 25. Norwich Village Cemetery, Norwich, Oxford County, Ontario | Sparkhall, Mary (I226)
|
| 670 | Section B- Plot 12 Grave 5 Brookside Cemetery, Winnipeg, MB, Canada | Smyth, Mary Pearl (I1554)
|
| 671 | Section L, Lot 48. St. James Cemetery 6 35 Parliament St. Toronto, Ontario | Moore, Elizabeth Jefferson (I222)
|
| 672 | See Ann Mordant death certificate naming Mary Hogan as mother's name. | Hogan, Mary (I4142)
|
| 673 | see birth record for son William George | Richardson, Margaret Ann (I207)
|
| 674 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (C.S.R.) (I776)
|
| 675 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (J.A.O.R.) (I2437)
|
| 676 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (J.G.M.) (I2251)
|
| 677 | see marriage record | Gooderham, Thomas Robert (I3061)
|
| 678 | see marriage record | Gooderham, Pearl (I3063)
|
| 679 | see marriage record | McCabe, Eva M. (I3068)
|
| 680 | See mother, Ann Mordant's note re: birth date but 1891 census says Annie was 16 giving her a birth date around 1875 | Masuret, Anna (I3677)
|
| 681 | See mother, Ann Mordant's note re: birth date | Masuret, Mary Emma (I3675)
|
| 682 | See mother, Ann Mordant's note re: birth date | Masuret, Louise (I3674)
|
| 683 | See mother, Ann Mordant's note re: birth date | Masuret, Albert (I3679)
|
| 684 | See mother, Frances Masuret's note re: birth date | Mulkern, Elsie (I3672)
|
| 685 | See mother, Frances Masuret's note re: birth date | Mulkern, Regina Louise (I3666)
|
| 686 | See mother-in-law, Ann Mordant's note re: birth date | Jento, Unknown (I4139)
|
| 687 | See obit for his mother Margaret | Barlow, Ross McClelland (I2257)
|
| 688 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (I.F.M.) (I877)
|
| 689 | See William Ardagh notes and source info for alternative story re: family of Sarah Gooderham | Gooderham, Sarah (I73)
|
| 690 | Served with the 4th Battalion CMR during WW1 | Gooderham, Lyman Edward (I605)
|
| 691 | Service -Holy Trinity Cathedral (CofE) Interment- Ocean view Crematorium. | Brown, Robert Bryce (I1882)
|
| 692 | Shaw plot in Fraser Cemetery New Westminster BC. | Shaw, Constance Violet (I1930)
|
| 693 | Shot himself according to Lilian's nephew. Reason was he got involved in heroin according to Peter Buchanan Gooderham. Partner with brother Norman in British American Motors according to Peter Buchanan Gooderham. | Gooderham, William Hargraft (I43)
|
| 694 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (R.B.) (I3925)
|
| 695 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (F.K.) (I3919)
|
| 696 | Some forgotten source showed Moses with the name Louis... | Masuret, Moses (I3628)
|
| 697 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (F.O.P.) (I623)
|
| 698 | son died in infancy | Walker, unknown (I2930)
|
| 699 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Living (I3384)
|
| 700 | Source data may not be for the same Isabella, daughter of John Skelton as Isabella born in 1880 and age at death in 1921 shown as 46 does not match. | Skelton, Isabella (I2581)
|
