Notes
Matches 301 to 350 of 907
| # | Notes | Linked to |
|---|---|---|
| 301 | Heart disease. | Rice, Thomas George (I1638)
|
| 302 | Helen Lee Beatty McPherson Birth 1906 Death 1954 (aged 47–48) Burial Mount Pleasant Cemetery Toronto, Toronto Municipality, Ontario, Canada Memorial ID 77895317 · View Source | Beatty, Helen Lee (I4136)
|
| 303 | Helen Younder's notes from Louise Southern said Sara, daughter of Ezekiel, married William Ardagh. But subsequently, Janis Vodden, a direct descendant said Sara married Skelton. A reunion index card indicates husband was William Ardagh and there were four children: Alicia nickname Leash, unmarried Lillie unmarried Francis nickname Fanny married name Coe Sarah married name Reed | Ardagh, William (I141)
|
| 304 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (H.B.O.R.) (I3091)
|
| 305 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (L.H.H.) (I3643)
|
| 306 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | M., R.B. (I3421)
|
| 307 | Holy Trinity Cathedral, New Westminster BC, Canada | Family: Hubert Blake McBain / Doris Leslie Clute (F623)
|
| 308 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | G., N.W. (I1145)
|
| 309 | http://www.appletonchocolates.ca/huestis/h127.htm | Huestis, Reverend Stephen Fulton (I1375)
|
| 310 | http://www.genealogy.com/ftm/h/u/n/Edward-Clarence-Hunter-jr/WEBSITE-0001/UHP-0280.html History - from "The Toronto Telegram" - There's a piece of Canadian history for sale in North York. It's 90 Burndale Rd., the house in which William Lyon Mackenzie hid in 1837, when his reform rebellion was crushed. Not only does the old shiplap home reek with history but it carries scars of those angry days. Roof rafters still show the charring they got when troops, hopping to drive out the rebel leader, set the house afire. Records show a Crown grant of the 210 acres bounded by Yonge to Bathurst Streets from Shepard Ave to Finch Ave in 1797 to James Johnson. Next year it was transferred to William Dickson. In 1802 it was taken over by Joseph Shepard (after whom Sheppard Ave. is named), and three years later he acquired a further 210 acres running up to Steeles Ave. One of the founding congregaton of St. John's Anglican Church in York Mills, Shepard is said in some circles to have built his house in either 1802 or 1805. An old friend of theShepard family, Mackenzie fled to their house on Dec 7, 1837, after his plot to capture Toronto was put down in a one-death skirmish at Montgomery's Tavern, his headquarters. He was aided in his flight by Michael, Jacob and Thomas, sons of Shepard. Death - date from Dorothy Milne (dhmilne@connection.com) Also got the following: Joseph of Yonge Street applied for a town lot in Kingston ON in 1790 (east of Toronto). To York 1793? very possible. | Shepard, Joseph (I3217)
|
| 311 | http://www.genealogy.com/ftm/h/u/n/Edward-Clarence-Hunter-jr/WEBSITE-0001/UHP-0280.html History - from Fischer Family History, Chapter IX, page 125. "Joseph Shepard was born in the United States and came to Canada with his family, Bay of Quinte area, in 1774 at the age of 9 [Note: this means he was born about 1765]. "About 1794 he moved to York and is said to have helped to build the first shanty when Toronto was founded as the Town of York. In 1795 what was to become the City of Toronto was surveyed into lots and at that time consisted of twelve houses. By 1802 the number of houses had increased to about 120. He is said to have been the oldest pioneer of this area. His first home was a log cabin erected in 1798 at the site where Dempsey's now stands at the corner of Yonge and Sheppard. In Council at York, on July 2, 1798, Lot 17, Concession I, West of Yonge, was confirmed to him. The statement of Settlers along Yonge Street in 1797 shows that he had about twelve acres partly cleared and had built his log house." In 1802 Joseph purchased 210 acres of land, Lot 16, Concession I, west of Yonge street. | Shepard, Joseph (I3217)
|
| 312 | http://www.genealogy.com/ftm/h/u/n/Edward-Clarence-Hunter-jr/WEBSITE-0001/UHP-0280.html Marriage - Notes from Ted Granger - Married Catherine Fischer, 11 Apr 1803, at St. James Log church, York, the first church build in York (at the corner of the present King and Church). CHILDREN: (Joseph & Catherine Fischer) Mary Shepard (1804-1884), Thomas Shepard (1805-1889), Jacob Shepard (1806-1854), Elizabeth Shepard (1807-1833), Michael Shepard (1809-1873), Catherine Shepard (1810-1897), Joseph Shepard (1814-1899), Sarah Shepard (1819-1892). | Family: Joseph Shepard / Catherine Fischer (F1097)
|
| 313 | http://www.glenbow.org/collections/search/findingAids/archhtm/gooderham.cfm | Gooderham, George Hamilton (I1234)
|
| 314 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (G.E.B.B.) (I753)
|
| 315 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (A.F.) (I550)
|
| 316 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (W.P.B.) (I1046)
|
| 317 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Family: Private: (P.E.B.) / Private: (D.G.G.) (F358)
|
| 318 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (C.T.W.) (I3794)
|
| 319 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (D.A.G.) (I934)
|
| 320 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Family: E.D. A. / E.C. H. (F1102)
|
| 321 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (W.A.) (I3849)
|
| 322 | https://familysearch.org/ark:/61903/1:1:FMNN-7YF Name: Charles Wm Walker Event Type: Marriage Event Date: 08 Dec 1874 Event Place: Thornhill, York, Ontario, Canada Age: 30 Birth Year (Estimated): 1844 Father's Name: William Mother's Name: Louisa Spouse's Name: Eliza C Notten Spouse's Age: 28 Spouse's Birth Year (Estimated): 1846 Spouse's Father's Name: John Henry Spouse's Mother's Name: Jane Page: 012662 Digital Folder Number: 004529118 GS Film Number: 1863648 , Image Number: 00067 | Family: Charles William Walker / Eliza C. Notten (F13)
|
| 323 | https://familysearch.org/ark:/61903/1:1:MQQ1-6G9 | Harrison, Archibald (I3225)
|
| 324 | https://familysearch.org/ark:/61903/1:1:MVF7-ZND In the summer of 1845, the first non-Aboriginal settlers arrived in the area. The Crown did not make land available for sale in the region until 1854. The town was named after Archibald Harrison, a Toronto farmer who was granted land along the Maitland River in 1854. Harrison's brothers George and Joshua built several mills in the area and the community soon grew. Wickipedia Four of Christopher Harrison?s brothers - including my great-great-grandfather Joshua pioneered north and west in the 1850?s and founded the town of Harriston Ontario (which was named for the family). I grew up near there. Another old Harriston resident was Gerry FitzGerald - founder of the Connaught Laboratories. He grew up in Harriston where his father was the town pharmacist. Paul Litt | Harrison, Christopher (I3212)
|
| 325 | https://familysearch.org/ark:/61903/1:1:QJ8D-ZG5Y | Harrison, Asenath (I472)
|
| 326 | https://familysearch.org/ark:/61903/3:1:9Q97-Y391-GQG?mode=g&i=131&cc=1784216 | Family: Everett Edward Gooderham / Asenath Harrison (F145)
|
| 327 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (M.G.H.) (I3489)
|
| 328 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (E.R.H.C.) (I2991)
|
| 329 | https://www.findagrave.com/memorial/219040841/marietta-reford-gooderham obit | Duncanson, Lady Marietta Reford (I511)
|
| 330 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (J.L.) (I3944)
|
| 331 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (N.Q.) (I943)
|
| 332 | https://www.legacy.com/obituaries/thestar/obituary.aspx?n=paul-dwight-turner&pid=191183598&fhid=11575 | Turner, Paul Dwight (I2148)
|
| 333 | https://www.wikitree.com/wiki/Harrison-3248 | Wright, Elizabeth (I3222)
|
| 334 | https://www.wikitree.com/wiki/Harrison-3248 | Harrison, William (I3221)
|
| 335 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (u.S.) (I2975)
|
| 336 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | K., u. (I4003)
|
| 337 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | M., u. (I2705)
|
| 338 | Hydrostatic pneumonia Woodstock General Hosp. Woodstock, ON Canada | Smart, William George (I1499)
|
| 339 | I have a glass paper weight with the name Moses Masuret dated Xmas 1910. I believe Moses was another name for Louis Masuret. Also 1891 census shows Moses Masuret along with Mary Hogan who was Ann Mordants mother along with many of Moses and Ann's children. Administrator PGG | Masuret, Moses (I3628)
|
| 340 | I have also been curious about John Gooderham (1712-1787). Other than the fact that I believe he was a farmer I don't know much about him. In the Scole parish register there are at least two entries for the baptisms of children born to a John Gooderham and Martha. These two entries predate the John and Elizabeth Gooderham entries. Could John Gooderham have been married twice? Was Martha a nickname for Elizabeth? Not sure. The two entries are: John, baptized 25 Dec. 1749 in Scole. Parents John Gooderham and Martha. May, baptized 10 March 1751 in Scole. Parents John Gooderham and Martha. | Gooderham, John (I1)
|
| 341 | If this birth date is correct then Frances and her brother William were twins. | Masuret, Frances (I3625)
|
| 342 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (J.C.) (I4120)
|
| 343 | In 2024 website administrator, Gay Gooderham, was unable to find any source material on spouse, children or date of death. Please use suggest tab to let us know if you can provide further information. Thank you | Reinhardt, Lothar Gooderham (I2891)
|
| 344 | In 2024 website administrators were unable to find any source material on date of death. Please use suggest tab to let us know if you can provide further information. Thank you | Gutheridge, Elizabeth (I1430)
|
| 345 | In 2024 website administrators were unable to find any source material on spouse, children or date of death. Please use suggest tab to let us know if you can provide further information. Thank you | Phillips, John Nesbitt (I3242)
|
| 346 | In 2024 website administrators were unable to find any source material on spouse, children or date of death. Please use suggest tab to let us know if you can provide further information. Thank you | Lewis, Bertha C (I3967)
|
| 347 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (P.J.G.) (I4230)
|
| 348 | In muster rolls of Royal York Rangers : Between June 25 1809 and Dec 24 1809 William is listed as a corporal. Between Dec 25 1810 and Sept 25 1810 William is listed as a Sargeant Between June 25 1811 and Sept 24 1811 William is shown as being "in Europe" Between Dec 25 1811 and Dec 24 1812 William is shown as being "in Europe" Between Dec 25 1812 and Sept 24 1813 William is shown as "Europe on detachment" Between Dec 25 1813 and Dec 24 1813 William is shown as "with Capt. Wm. Manby's company-Europe" Between March 20 1820 and July 1, 1820 "William took over the farm. He first appears in this period in the Land Tax Assessments of Scole Note by D. Grant Brown | Gooderham, William (I13)
|
| 349 | In Scole graveyard gravestone inscription reads" In memory of John Gooderham who died April 13, 1787 aged 73 years" | Gooderham, John (I1)
|
| 350 | In Scole graveyard gravestone inscription states: "In memory of Wllm Gooderham who died April 6 1789 aged 36 years" If this is the same William then his death date is 1789 not 1759. What was the source for the 1759 death date? | Gooderham, William (I7)
|
