Branches
Matches 51 to 100 of 124
| # | Description | Starting Individual | Individuals | Families |
|---|---|---|---|---|
| 51 | HGM family and descendants | Private: (H.G.M.) | 7 | 2 |
| 52 | HGS family and descendants | Private: (H.G.S.) | 5 | 2 |
| 53 | HHM family and descendants | Living | 2 | 1 |
| 54 | HSG II family and descendants | Private: (H.S.G.) | 6 | 3 |
| 55 | IDMB Family and descendants | Living | 2 | 1 |
| 56 | IDR family and descendants | Private: (I.D.R.) | 4 | 3 |
| 57 | James Worts family and descendants | James Gooderham Worts | 152 | 51 |
| 58 | JAP family and descendants | Private: (J.A.P.) | 4 | 2 |
| 59 | JBG family and descendants | Private: (J.B.G.) | 5 | 3 |
| 60 | JBW Jr. family and descendants | Private: (J.B.W.) | 5 | 2 |
| 61 | JDS Family1 and Descendants | Living | 2 | 1 |
| 62 | JFRF family and descendants | Private: (J.F.R.F.) | 4 | 2 |
| 63 | JFWR family and descendants | Private: (J.F.W.R.) | 5 | 2 |
| 64 | JGGIII family, ancestors and extended family | Living | 5 | 1 |
| 65 | JGM family and descendants | Private: (J.G.M.) | 5 | 3 |
| 66 | JGW 5th family and descendants | Living | 2 | 2 |
| 67 | JHW family and descendants | Private: (J.H.W.) | 6 | 2 |
| 68 | JLD family and descendants | Living | 2 | 1 |
| 69 | JLS Familiy & Descendants | Private: (J.L.S.) | 6 | 2 |
| 70 | JLT family and descendants | Living | 2 | 1 |
| 71 | JLW family and descendants | Living | 0 | 0 |
| 72 | JPW family and descendants | Living | 2 | 1 |
| 73 | JRGD family and descendants | Private: (J.R.G.D.) | 4 | 1 |
| 74 | JTM family and descendants | Private: (J.T.M.) | 4 | 2 |
| 75 | KEBB family and descendants | Private: (K.E.B.B.) | 4 | 4 |
| 76 | KEG family and descendants | Private: (K.E.G.) | 6 | 3 |
| 77 | KW family and descendants | Living | 2 | 1 |
| 78 | LNH family and descendants | Private: (L.N.H.) | 5 | 6 |
| 79 | LTB family and descendants | Private: (L.T.B.) | 7 | 3 |
| 80 | MBB family and descendants | Private: (M.B.B.) | 2 | 1 |
| 81 | MEA family and descendants | Private: (M.E.A.) | 5 | 2 |
| 82 | MEWG family and descendants | Private: (M.E.W.G.) | 8 | 5 |
| 83 | MFG family and descendants | Private: (M.F.G.) | 4 | 2 |
| 84 | MJW family and descendants | Private: (M.J.W.) | 0 | 0 |
| 85 | MLG family and descendants | Mary Louise Gooderham | 7 | 4 |
| 86 | MMH family and descendants | Private: (M.M.H.) | 5 | 4 |
| 87 | MNWG family and descendants | Marietta Nancy Wilson Gooderham | 6 | 3 |
| 88 | MTR family and descendants | Living | 1 | 0 |
| 89 | NCR family and descendants | Private: (N.C.R.) | 6 | 2 |
| 90 | PEG family and descendants | Living | 4 | 2 |
| 91 | PEH2 family and descendants | Living | 3 | 4 |
| 92 | PGM family and descendants | Living | 2 | 1 |
| 93 | PS family and descendants | Living | 3 | 2 |
| 94 | PSG family and descendants | Private: (P.S.G.) | 6 | 4 |
| 95 | RCD Family and Descendants | Robert Charles Dawes | 6 | 1 |
| 96 | RDW Jr. family and descendants | Living | 2 | 1 |
| 97 | RDW Sr. family and decendants | Private: (R.D.W.) | 5 | 5 |
| 98 | RES Family and Descendants | Living | 1 | 1 |
| 99 | RKM family and descendants | Private: (R.K.M.) | 2 | 2 |
| 100 | RMG family and descendants | Private: (R.M.G.) | 6 | 2 |
