Branches
Matches 51 to 100 of 129
| # | Description | Starting Individual | Individuals | Families |
|---|---|---|---|---|
| 51 | HES1 family and descendants | Private: (H.E.S.) | 8 | 2 |
| 52 | HES2 family and descendants | H.E. S. | 15 | 5 |
| 53 | HGM family and descendants | Private: (H.G.M.) | 8 | 3 |
| 54 | HGS family and descendants | Private: (H.G.S.) | 32 | 6 |
| 55 | HHM family and descendants | H. H. | 5 | 2 |
| 56 | HSG II family and descendants | Private: (H.S.G.) | 9 | 4 |
| 57 | IDMB Family and descendants | I.D.M. B. | 8 | 3 |
| 58 | IDR family and descendants | Private: (I.D.R.) | 15 | 4 |
| 59 | James Worts family and descendants | James Worts | 3 | 3 |
| 60 | JAP family and descendants | Private: (J.A.P.) | 12 | 4 |
| 61 | JBG family and descendants | Private: (J.B.G.) | 29 | 10 |
| 62 | JBW Jr. family and descendants | Private: (J.B.W.) | 15 | 4 |
| 63 | JDS Family1 and Descendants | J.D. S. | 4 | 2 |
| 64 | JFRF family and descendants | Private: (J.F.R.F.) | 18 | 5 |
| 65 | JFWR family and descendants | Private: (J.F.W.R.) | 27 | 8 |
| 66 | JGGIII family, ancestors and extended family | J.G. G., III | 31 | 7 |
| 67 | JGM family and descendants | Private: (J.G.M.) | 7 | 3 |
| 68 | JGW 5th family and descendants | J.G. W., 5th | 20 | 5 |
| 69 | JHW family and descendants | Private: (J.H.W.) | 18 | 5 |
| 70 | JLD family and descendants | J.L. D. | 8 | 3 |
| 71 | JLS Familiy & Descendants | Private: (J.L.S.) | 11 | 4 |
| 72 | JLT family and descendants | J.L. T. | 8 | 1 |
| 73 | JLW family and descendants | J.L. W. | 1 | 0 |
| 74 | JPW family and descendants | J.P. W. | 8 | 3 |
| 75 | JRGD family and descendants | Private: (J.R.G.D.) | 21 | 7 |
| 76 | JTM family and descendants | Private: (J.T.M.) | 9 | 3 |
| 77 | KEBB family and descendants | Private: (K.E.B.B.) | 17 | 6 |
| 78 | KEG family and descendants | Private: (K.E.G.) | 21 | 9 |
| 79 | KJD family and descendants | Private: (K.J.D.) | 0 | 0 |
| 80 | KW family and descendants | F.K. W. | 12 | 5 |
| 81 | LNH family and descendants | Private: (L.N.H.) | 24 | 7 |
| 82 | LTB family and descendants | Private: (L.T.B.) | 7 | 4 |
| 83 | MBB family and descendants | Private: (M.B.B.) | 10 | 4 |
| 84 | MEA family and descendants | Private: (M.E.A.) | 15 | 6 |
| 85 | MEWG family and descendants | Private: (M.E.W.G.) | 17 | 6 |
| 86 | MFG family and descendants | Private: (M.F.G.) | 21 | 8 |
| 87 | MJW family and descendants | Private: (M.J.W.) | 0 | 0 |
| 88 | MLG family and descendants | Mary Louise Gooderham | 12 | 4 |
| 89 | MMH family and descendants | Private: (M.M.H.) | 16 | 7 |
| 90 | MNWG family and descendants | Marietta Nancy Wilson Gooderham | 8 | 3 |
| 91 | MTR family and descendants | M.T. R. | 7 | 1 |
| 92 | NCR family and descendants | Private: (N.C.R.) | 31 | 7 |
| 93 | PEG family and descendants | P.E. G. | 13 | 4 |
| 94 | PEH2 family and descendants | P.E. H. | 18 | 5 |
| 95 | PGM family and descendants | P.G. W. | 7 | 2 |
| 96 | PJG family and descendants | Private: (P.J.G.) | 18 | 4 |
| 97 | PS family and descendants | P. S. | 7 | 3 |
| 98 | PSG family and descendants | Private: (P.S.G.) | 26 | 9 |
| 99 | RCD Family and Descendants | Robert Charles Dawes | 7 | 1 |
| 100 | RD family and descendants | Private: (R.D.) | 0 | 1 |
