Report: Those alive in Canada in 1871

         Description: This list should match the Canadian Census taken in 1871


Matches 51 to 100 of 233  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Full Name Birth Date Death Date
51 Sarah Gooderham  25 Oct 1816  1 Apr 1901 
52 Louisa Gooderham  13 Feb 1822  9 Mar 1908 
53 William Gooderham, jr.William Gooderham, jr.  24 Apr 1824  12 Sep 1889 
54 George GooderhamGeorge Gooderham  18 Nov 1824  6 Oct 1910 
55 James GooderhamJames Gooderham  29 Dec 1825  10 May 1879 
56 Mildred Gooderham  Abt 1828  23 Dec 1890 
57 Thomas Gooderham  23 Jun 1829  21 Apr 1898 
58 George GooderhamGeorge Gooderham  14 Mar 1830  1 May 1905 
59 Henry GooderhamHenry Gooderham  4 Apr 1834  4 Nov 1916 
60 Alfred Lee Gooderham  28 Aug 1836  21 Apr 1926 
61 Sarah Gooderham  26 Dec 1838  5 Feb 1881 
62 Robert Turner Gooderham  11 Jul 1841  1 Feb 1913 
63 Harriet Anne Gooderham  11 Jul 1841  3 Jul 1912 
64 William Ezekiel Gooderham  6 May 1843  14 Mar 1917 
65 Charles Horace GooderhamCharles Horace Gooderham  18 Feb 1844  18 Oct 1904 
66 William George Gooderham, IWilliam George Gooderham, I  5 Jan, 1853  27 Oct, 1935 
67 Henry Gooderham  15 Jan 1853  4 Jul 1916 
68 Harriet Jane Gooderham  1854  1934 
69 Harriet Victoria Gooderham  31 Jan 1855  12 Sep 1951 
70 Elizabeth Kate Gooderham  1857  13 Mar 1948 
71 Elizabeth Louisa Gooderham  25 Feb 1857  16 Aug 1878 
72 John Hamilton GooderhamJohn Hamilton Gooderham  1859  10 Dec 1919 
73 George Walter Gooderham  1859  1944 
74 Edward George Gooderham  3 Aug 1859  10 Mar 1938 
75 Jessie Helen GooderhamJessie Helen Gooderham  1861  1936 
76 Sir Albert Edward Gooderham, Sr.Sir Albert Edward Gooderham, Sr.  2 Jun 1861  25 Apr 1935 
77 Walter Scott Gooderham  6 Sep 1862  5 Jun 1920 
78 Archibald Roderick GooderhamArchibald Roderick Gooderham  1863  21 Nov 1904 
79 William Ezekiel GooderhamWilliam Ezekiel Gooderham  21 Jan 1865  Mar 1963 
80 Louise Alexandra Gooderham  14 Apr 1865  20 Dec 1947 
81 Alice Wilmot Gooderham  8 Apr 1867  31 Mar 1940 
82 Emily Olive Gooderham  13 Sep 1867  20 Jan 1883 
83 Ida Josephine Gooderham  1868  11 Jul 1936 
84 George Horace GooderhamGeorge Horace Gooderham  18 Apr 1868  22 Dec 1942 
85 Harriet Gooderham  12 May 1868  9 Jan 1927 
86 Mabel May Gooderham  16 Jan 1870  11 Feb 1944 
87 Robert George Lewis Gooderham  28 Oct 1870  16 Sep 1871 
88 Maggie May Gooderham  1871  11 Jun 1953 
89 Martha-Jane Green  1832  1914 
90 Mary Webster Hamilton  17 Dec 1840  14 Feb 1923 
91 John Hamilton  c. 1847  c. 1887 
92 Rachel Hampson    17 Feb 1892 
93 Ella Douglas Hargraft  21 Jan, 1854  24 Jun, 1916 
94 Frances Heron  1868  1947 
95 Mary Ann Huckle  13 Dec 1844  24 Oct 1898 
96 Reverend Stephen Fulton Huestis  8 May 1835  16 Jan 1928 
97 Archibald Morrison Huestis  4 Nov 1868  20 Apr 1965 
98 Anna Maria HuffAnna Maria Huff  Sept 7, 1857  1 Jun 1948 
99 Robert William Johnson  c. 1836  31 Aug 1887 
100 Mary Jane Johnson  21 Oct 1858  13 Jan 1936 


«Prev 1 2 3 4 5 Next»