Report: Those alive in Canada in 1871

         Description: This list should match the Canadian Census taken in 1871


Matches 151 to 200 of 233  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Full Name Birth Date Death Date
151 Loren Oxley    23 Jul 1999 
152 Thomas Robson Pearson  21 May 1858  24 Nov 1947 
153 Carolina Pearson  Oct 1866  30 Apr 1947 
154 Janet Peebles  24 Jul 1830  17 Feb 1919 
155 John Medd Ploughman  5 Jul 1866  16 Mar 1933 
156 Charles Andrew Plowman  Mar 1870  1 Oct 1946 
157 Rev. Alanson Harris Putnam  20 Dec 1847  8 Apr 1922 
158 Alfred Reeve  20 Mar 1841  20 Jul 1901 
159 Thomas George Rice  11 Nov 1843  5 Apr 1909 
160 Dr. James Frederick William Ross, Sr.  15 Aug 1857  17 Nov 1911 
161 Richard Score  1808  25 Apr 1896 
162 Sarah Jane Searles  Abt 1843  16 Feb 1923 
163 Fletcher Shaw  12 Apr 1854  7 Dec 1915 
164 Sarah Shepard  26 Jul 1819  11 Jan 1892 
165 Mary Loella Sherk  7 Oct 1849  18 Mar 1928 
166 Rev. Charles Silvester  23 Sep 1812  10 Apr 1893 
167 Edward George Silvester  About 1855  29 Aug 1881 
168 John Skelton  17 May 1835  17 Aug 1908 
169 William Skelton  1859  4 Jan 1884 
170 Jane Ann Skelton  Abt 1860  1937 
171 Robert Skelton  Abt 1864  2 Feb 1905 
172 Robert Gooderham Skelton  1864  13 Aug 1935 
173 Betsy Louisa Skelton  Abt 1867  1 Jul 1954 
174 Mildred Edith Monias Slaughter    23 Mar 1968 
175 David Smart  27 Jan 1841  23 Jun 1893 
176 William George Smart  7 Jan 1867  30 May 1934 
177 Cecil Elaine Smith    Jul 1996 
178 William Assheton Smith  1 Apr 1866  10 Apr 1944 
179 Maude McBraire Smith  c.1890  9 Dec 1971 
180 James H Smyth  3 Oct 1838  12 Dec 1921 
181 Jane Smyth  7 Aug 1840  6 Nov 1924 
182 William H Smyth  23 Jun 1844  4 Jun 1926 
183 Henry Smyth  15 Jun 1850  20 Feb 1928 
184 John Joseph Alexander Smyth  16 Dec 1856  28 Feb 1881 
185 Thomas Henry Smyth  17 Jan 1865  28 Sep 1938 
186 Levia Smyth  28 Jul 1865  1 Jan 1909 
187 Harriet Emma Smyth  12 Oct 1866  17 Aug 1921 
188 Charles Albert Smyth  2 Oct 1867  6 Jul 1948 
189 Nettie Emma Smyth  21 Jan 1868  4 Dec 1950 
190 Clara Mabel Smyth  1 Sep 1869  24 May 1953 
191 Edward Burton Smyth  16 Jan 1870  14 Nov 1949 
192 Charlotte Smyth  15 Mar 1870  25 Jun 1915 
193 Herber Elems Smyth  8 Jul 1871  Feb 1943 
194 Mary Sparkhall  7 Jan 1816  9 Dec 1890 
195 Maria Worts Sparkhall  30 Apr 1817  11 Jul 1906 
196 Jane Sparkhall  8 Jun 1820  3 Feb 1899 
197 Cubitt Sparkhall, II  20 Apr 1821  29 Dec 1885 
198 William Sparkhall  6 Jun 1842  19 Sep 1911 
199 Marry Ann Sparkhall  24 Oct 1844  16 Jun 1914 
200 Mark Sparkhall  3 Dec 1851  6 Oct 1924 


«Prev 1 2 3 4 5 Next»