Report: Those alive in Canada in 1871
Description: This list should match the Canadian Census taken in 1871
Matches 201 to 237 of 237 » All Reports » Comma-delimited CSV file
| # | Full Name | Birth Date | Death Date |
|---|---|---|---|
| 201 | Cubitt Sparkhall, II | 20 Apr 1821 | 29 Dec 1885 |
| 202 | William Sparkhall | 6 Jun 1842 | 19 Sep 1911 |
| 203 | Marry Ann Sparkhall | 24 Oct 1844 | 16 Jun 1914 |
| 204 | Mark Sparkhall | 3 Dec 1851 | 6 Oct 1924 |
| 205 | Adeline Sparkhall | Jun 1854 | 23 Jan 1883 |
| 206 | Lillian Sparkhall | Abt 1859 | 10 May 1939 |
| 207 | Clara Sparkhall | Abt 1862 | 26 Jul 1936 |
| 208 | Cubitt Oliver Sparkhall | 3 Oct 1869 | 3 Feb 1875 |
| 209 | William Berkeley Stark | 25 Sep1890 | 25 Nov 1981 |
| 210 | Harriette Amelia Stegman | 12 Oct 1834 | 5 Dec 1916 |
| 211 | William Stover | 5 Jul 1837 | 21 Mar 1921 |
| 212 | Frederick William Stover | c. 1871 | c. 1945 |
| 213 | 01 Nov, 1802 | 05 Mar, 1885 | |
| 214 | John Boxall Turner | 14 Mar 1820 | 23 Dec 1890 |
| 215 | Isobel Urquhart | 1 Apr 1885 | |
| 216 | Mary Louise Robertson Waller | 21 Jan 1870 | 5 Sep 1962 |
| 217 | William McCaskill Warden | 28 Apr 1869 | 5 Oct 1938 |
| 218 | Ethel Isabel Watson | 16 Dec 1971 | |
| 219 | Ellen Williams | Apr 1863 | 8 Jun 1925 |
| 220 | Henry Firman Wilson | 14 Jul 1860 | 24 Feb 1930 |
| 221 | James Gooderham Worts, 1st |
4 Jun 1818 | 20 Jun 1882 |
| 222 | Elizabeth Worts | 1819 | 22 Jul 1871 |
| 223 | Mildred Worts | 1 May 1822 | 13 Nov 1906 |
| 224 | 1827 | 15 Aug 1893 | |
| 225 | George Worts | 1829 | 1877 |
| 226 | Charlotte Louisa Worts |
29 Oct 1846 | 7 May 1928 |
| 227 | Clara Agnes Worts |
19 Jul 1847 | 28 Dec 1932 |
| 228 | Emilie Ardelia Worts | 11 Aug 1849 | 20 Nov 1897 |
| 229 | Apr 1851 | 10 May 1927 | |
| 230 | James Gooderham Worts, 2nd | 1853 | 9 Dec 1884 |
| 231 | Margaret Elizabeth Worts | 7 Feb 1855 | 1904 |
| 232 | Thomas Frederick Worts | 1857 | 18 Aug 1903 |
| 233 | William Gooderham Worts | 1857 | 1930 |
| 234 | Elizabeth Victoria Worts | 1859 | 1935 |
| 235 | Fred Green Worts | 1866 | 1948 |
| 236 | Harry Lacey Worts | 1869 | 1930 |
| 237 | Janet Young | 2 Oct 1849 | 31 Jan 1922 |
«Prev 1 2 3 4 5



