Report: Those alive in Canada in 1871
Description: This list should match the Canadian Census taken in 1871
Matches 151 to 200 of 237 » All Reports » Comma-delimited CSV file
| # | Full Name | Birth Date | Death Date |
|---|---|---|---|
| 151 | Thomas Henry Nesbitt | 10 Sep 1860 | 9 Jun 1950 |
| 152 | Henry Stephen Northrop |
7 Dec 1820 | 20 Nov 1893 |
| 153 | Cora Maude Northrop | 17 Nov 1865 | 8 May 1962 |
| 154 | Abram Berson Osterhout | 13 Mar 1861 | 17 Jul 1940 |
| 155 | Loren Oxley | 23 Jul 1999 | |
| 156 | Thomas Robson Pearson | 21 May 1858 | 24 Nov 1947 |
| 157 | Carolina Pearson | Oct 1866 | 30 Apr 1947 |
| 158 | Janet Peebles | 24 Jul 1830 | 17 Feb 1919 |
| 159 | John Medd Ploughman | 5 Jul 1866 | 16 Mar 1933 |
| 160 | Charles Andrew Plowman | Mar 1870 | 1 Oct 1946 |
| 161 | Rev. Alanson Harris Putnam | 20 Dec 1847 | 8 Apr 1922 |
| 162 | Alfred Reeve | 20 Mar 1841 | 20 Jul 1901 |
| 163 | Thomas George Rice | 11 Nov 1843 | 5 Apr 1909 |
| 164 | Dr. James Frederick William Ross, Sr. | 15 Aug 1857 | 17 Nov 1911 |
| 165 | Richard Score | 1808 | 25 Apr 1896 |
| 166 | Sarah Jane Searles | Abt 1843 | 16 Feb 1923 |
| 167 | Fletcher Shaw | 12 Apr 1854 | 7 Dec 1915 |
| 168 | Sarah Shepard | 26 Jul 1819 | 11 Jan 1892 |
| 169 | Mary Loella Sherk | 7 Oct 1849 | 18 Mar 1928 |
| 170 | Rev. Charles Silvester | 23 Sep 1812 | 10 Apr 1893 |
| 171 | Edward George Silvester | About 1855 | 29 Aug 1881 |
| 172 | John Skelton | 17 May 1835 | 17 Aug 1908 |
| 173 | William Skelton | 1859 | 4 Jan 1884 |
| 174 | Jane Ann Skelton | Abt 1860 | 1937 |
| 175 | Robert Skelton | Abt 1864 | 2 Feb 1905 |
| 176 | Robert Gooderham Skelton | 1864 | 13 Aug 1935 |
| 177 | Betsy Louisa Skelton | Abt 1867 | 1 Jul 1954 |
| 178 | Mildred Edith Monias Slaughter | 23 Mar 1968 | |
| 179 | David Smart | 27 Jan 1841 | 23 Jun 1893 |
| 180 | William George Smart | 7 Jan 1867 | 30 May 1934 |
| 181 | Cecil Elaine Smith | Jul 1996 | |
| 182 | William Assheton Smith | 1 Apr 1866 | 10 Apr 1944 |
| 183 | Maude McBraire Smith | c.1890 | 9 Dec 1971 |
| 184 | James H Smyth | 3 Oct 1838 | 12 Dec 1921 |
| 185 | Jane Smyth | 7 Aug 1840 | 6 Nov 1924 |
| 186 | William H Smyth | 23 Jun 1844 | 4 Jun 1926 |
| 187 | Henry Smyth | 15 Jun 1850 | 20 Feb 1928 |
| 188 | John Joseph Alexander Smyth | 16 Dec 1856 | 28 Feb 1881 |
| 189 | Thomas Henry Smyth | 17 Jan 1865 | 28 Sep 1938 |
| 190 | Levia Smyth | 28 Jul 1865 | 1 Jan 1909 |
| 191 | Harriet Emma Smyth | 12 Oct 1866 | 17 Aug 1921 |
| 192 | Charles Albert Smyth | 2 Oct 1867 | 6 Jul 1948 |
| 193 | Nettie Emma Smyth | 21 Jan 1868 | 4 Dec 1950 |
| 194 | Clara Mabel Smyth | 1 Sep 1869 | 24 May 1953 |
| 195 | Edward Burton Smyth | 16 Jan 1870 | 14 Nov 1949 |
| 196 | Charlotte Smyth | 15 Mar 1870 | 25 Jun 1915 |
| 197 | Herber Elems Smyth | 8 Jul 1871 | Feb 1943 |
| 198 | Mary Sparkhall | 7 Jan 1816 | 9 Dec 1890 |
| 199 | Maria Worts Sparkhall | 30 Apr 1817 | 11 Jul 1906 |
| 200 | Jane Sparkhall | 8 Jun 1820 | 3 Feb 1899 |
«Prev 1 2 3 4 5 Next»

