Report: Those alive in Canada in 1871
Description: This list should match the Canadian Census taken in 1871
Matches 101 to 150 of 237 » All Reports » Comma-delimited CSV file
| # | Full Name | Birth Date | Death Date |
|---|---|---|---|
| 101 | Robert William Johnson | c. 1836 | 31 Aug 1887 |
| 102 | Mary Jane Johnson | 21 Oct 1858 | 13 Jan 1936 |
| 103 | Harvey Edward Johnson | Jul 1864 | 5 Aug 1950 |
| 104 | Emma Eliza Johnson | 15 Apr 1866 | 8 Mar 1951 |
| 105 | 4 Jul 1798 | 15 Jan 1888 | |
| 106 | Thomas Lailey | 29 Aug 1820 | 3 Jun 1891 |
| 107 | Rebecca Maria Lailey | 30 Aug 1845 | 15 Feb 1924 |
| 108 | William Henry Lailey | 11 Apr 1848 | 28 Aug 1916 |
| 109 | Mary Ellen Lailey | 12 Jun 1850 | 3 May 1893 |
| 110 | Harriett Elizabeth Lailey | 29 Nov 1851 | 25 Apr 1925 |
| 111 | Charles Edward Lailey | 25 Jun 1858 | 28 Oct 1930 |
| 112 | Robert Henry Latham | 1841 | 6 Jun 1918 |
| 113 | John Leary | 17 Dec 1818 | 24 Sep 1896 |
| 114 | Elizabeth Susanna Leary | 26 Dec 1845 | 6 Dec 1935 |
| 115 | Harriet Ann Leary | 10 Dec 1855 | 27 Dec 1933 |
| 116 | Sarah Jane Leary | 20 Mar 1857 | 16 Feb 1955 |
| 117 | Thomas Hawkins Lee | 8 Oct 1832 | 21 Mar 1918 |
| 118 | Alexander Gooderham Lee | 23 Nov 1834 | 21 Aug 1912 |
| 119 | Arthur Brindley Lee | 31 Jan 1838 | 22 Jun 1904 |
| 120 | Christopher Widmore Lee | 13 Jan 1840 | 14 Dec 1896 |
| 121 | Emily Victoria Lee | 22 Nov 1842 | 8 Jun 1903 |
| 122 | Henrietta Maria Lee | 25 Sep 1844 | 4 Mar 1926 |
| 123 | Harriet Eliza Lee | 8 Jul 1850 | 29 May 1927 |
| 124 | Charlotte Menet Lee | 1 Oct 1852 | 24 Jan 1886 |
| 125 | Walter Cecil Lee | 23 Mar 1866 | 15 Feb 1931 |
| 126 | EJ Lennox | 12 Sep 1854 | 15 Apr 1933 |
| 127 | Margaret Lewis | 29 May 1842 | 19 May 1935 |
| 128 | Martha Ann Luck | 17 Nov 1839 | 22 Jan 1913 |
| 129 | Abt 1831 | Abt 1905 | |
| 130 | John Gordon MacDonald | 1865 | 5 Feb 1916 |
| 131 | 1908 | ||
| 132 | Dr Archibald Hugh MacKinnon | 1849 | 27 Sep 1894 |
| 133 | Charles George Major | 23 Oct 1839 | 8 Oct 1929 |
| 134 | Edith Eleanor Major | 4 Nov 1867 | 15 Aug 1959 |
| 135 | Belle Ethel Martin | 2 Oct 1864 | 12 Dec 1909 |
| 136 | Mary Jane Mattice | 15 Jul 1842 | 16 Dec 1926 |
| 137 | Mary Elizabeth Mattice | 21 Sep 1868 | Feb 1962 |
| 138 | Joseph Trelawney May | 21 May 1857 | 20 Oct 1925 |
| 139 | James McCabe | 1826 | After 1881 |
| 140 | Emma McCabe | 1832 | After 1887 |
| 141 | James McNeil | Oct 1867 | 15 Dec 1954 |
| 142 | William Arthur Mills | c.1861 | 15 Jul 1950 |
| 143 | John Ross Mitchell, I | 1853 | 18 Nov 1884 |
| 144 | James Henry Mitchell | 27 Jan 1865 | 29 Apr 1923 |
| 145 | Elizabeth Jefferson Moore | 15 Mar 1821 | 15 Oct 1879 |
| 146 | Ann Mordant | 24 May 1840 | 14 Jul 1934 |
| 147 | Patrick Mulkern | Abt 1855 | 12 May 1898 |
| 148 | Joseph Mulkern | 25 Dec 1865 | 28 Sep 1929 |
| 149 | James Myles | 1824 | 20 Aug 1889 |
| 150 | Robert Myles | 22 Jul 1853 | 7 Oct 1927 |
«Prev 1 2 3 4 5 Next»
