Search Results
Matches 1 to 10 of 10 for Last Name equals TAYLOR AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Taylor, Ada Florence | I1487 | b. 7 Jan 1870 | Seneca, Nemaha Co., KA, USA | Gooderham -Worts | WW family and descendants |
| 2 | Taylor, Alice | I1448 | b. c. 1867 | Thames, Oxfordshire, England, UK | Gooderham -Worts | WW family and descendants |
| 3 | Taylor, Bertha | I1460 | b. c. 1884 | Islington, London, England, UK | Gooderham -Worts | WW family and descendants |
| 4 | Taylor, Charlotte Wheeler "Lottie" | I533 | b. 24 Oct 1877 | Toronto, ON, Canada | Gooderham -Worts | CRG family and descendants, William Gooderham and descendants, VRG family and descendants, JRGD family and descendants, CHJD family and descendants |
| 5 | Taylor, Harry | I1456 | b. c. 1872 | St. Pancras, London, England, UK | Gooderham -Worts | WW family and descendants |
| 6 | Taylor, Henry William | I1447 | b. c. 1845 | Long Crendon, Buckinghamshire, England, UK | Gooderham -Worts | WW family and descendants |
| 7 | Taylor, Maude | I1454 | b. c. 1870 | London, Middlesex, England, UK | Gooderham -Worts | WW family and descendants |
| 8 | Taylor, Nelly C. | I1459 | b. c. 1880 | St. Pancras, London, England, UK | Gooderham -Worts | WW family and descendants |
| 9 | Taylor, Sidney | I1457 | b. c. 1876 | St. Pancras, London, England, UK | Gooderham -Worts | WW family and descendants |
| 10 | Taylor, William Darling | I2263 | Gooderham -Worts | CRG family and descendants |




