Search Results
Matches 1 to 11 of 11 for Last Name equals SHEPARD AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Shepard, Catherine | I3229 | b. 1810 | Gooderham -Worts | |
| 2 | Shepard, Catherine | I3213 | b. 1832 | Gooderham -Worts | |
| 3 | Shepard, Elizabeth | I3227 | b. 1807 | Gooderham -Worts | |
| 4 | Shepard, Jacob | I3226 | b. 1806 | Gooderham -Worts | |
| 5 | Shepard, Joseph | I3217 | b. 10 Aug 1765 | Holderness, NH, USA | Gooderham -Worts |
| 6 | Shepard, Joseph | I3230 | b. 1814 | Gooderham -Worts | |
| 7 | Shepard, Mary | I3219 | b. 1804 | Gooderham -Worts | |
| 8 | Shepard, Michael | I3228 | b. 1809 | Gooderham -Worts | |
| 9 | Shepard, Sarah | I3218 | b. 26 Jul 1819 | Gooderham -Worts | |
| 10 | Shepard, Thomas | I3232 | Gooderham -Worts | ||
| 11 | Shepard, Thomas | I3216 | b. 1805 | Gooderham -Worts |




