Search Results
Matches 1 to 10 of 10 for Last Name equals PHILLIPS AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Phillips, Barbara May "Bobbe" | I3243 | b. 1918 | Gooderham -Worts | FJP descendants and inlaws | |
| 2 | Phillips, Beatrice Helen | I129 | b. 1885 | Toronto, ON, Canada | Gooderham -Worts | FJP descendants and inlaws |
| 3 | Phillips, Charlotte Louise | I127 | b. 1883 | Toronto, ON, Canada | Gooderham -Worts | FJP descendants and inlaws |
| 4 | Phillips, Florence Mitchell | I126 | b. 12 Apr 1881 | Toronto, ON, Canada | Gooderham -Worts | FJP descendants and inlaws |
| 5 | Phillips, Francis "Frank" John "Frank" | I45 | b. 1847 | Enniskean, Co. Cork, Ireland, UK | Gooderham -Worts | FJP descendants and inlaws, JAP family and descendants |
| 6 | Phillips, Harriet Eleanore | I124 | b. 1875 | Toronto, ON, Canada | Gooderham -Worts | FJP descendants and inlaws |
| 7 | Phillips, Heber John | I125 | b. 1876 | Toronto, ON, Canada | Gooderham -Worts | FJP descendants and inlaws |
| 8 | Phillips, John Nesbitt | I3242 | b. 1917 | Gooderham -Worts | FJP descendants and inlaws | |
| 9 | Phillips, Lillian Anne | I44 | b. 25 May 1873 | Toronto, ON, Canada | Gooderham -Worts | WMM family and descendants, FJP descendants and inlaws, William Gooderham and descendants |
| 10 | Phillips, William Francis | I130 | b. 1887 | Toronto, ON, Canada | Gooderham -Worts | FJP descendants and inlaws, JAP family and descendants |




