Search Results
Matches 1 to 12 of 12 for Last Name equals NUTSON AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Nutson, Dorothy | I3749 | Gooderham -Worts | ||
| 2 | Nutson, Frank | I3745 | Gooderham -Worts | ||
| 3 | Nutson, George H. | I3737 | Gooderham -Worts | ||
| 4 | Nutson, Harry | I3741 | b. 1892 | Gooderham -Worts | |
| 5 | Nutson, Henry W. | I3738 | b. 1851 | Gooderham -Worts | |
| 6 | Nutson, Marie Louise Melinda | I3736 | b. Abt. 1844 | Amherstburg, Essex, ON, Canada | Gooderham -Worts |
| 7 | Nutson, Marjory | I3748 | Gooderham -Worts | ||
| 8 | Nutson, Mary | I3747 | Gooderham -Worts | ||
| 9 | Nutson, Niles | I3740 | b. 1880 | Gooderham -Worts | |
| 10 | Nutson, Ruth | I3746 | Gooderham -Worts | ||
| 11 | Nutson, Thomas Garfield | I3742 | b. 1881 | Gooderham -Worts | |
| 12 | Nutson, William | I3744 | Gooderham -Worts |




