Search Results
Matches 1 to 5 of 5 for Last Name equals BUCHANAN AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Buchanan, Beryl Olive "Ollie" | I677 | b. 1889 | Toronto, ON, Canada | Gooderham -Worts | JBG family and descendants, William Gooderham and descendants |
| 2 | Buchanan, Isabelle Elizabeth | I1278 | b. 23 Oct 1902 | Scarborough, ON, Canada | Gooderham -Worts | Ezekiel Gooderham and descendants |
| 3 | Buchanan, Mary Roberta | I3085 | b. 13 Jul 1906 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 4 | Buchanan, Robert Dunn | I1276 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 5 | Buchanan, Zulu Emmeline | I761 | b. 1878 | Toronto, ON, Canada | Gooderham -Worts | William Gooderham and descendants |




