Search Results
Matches 1 to 8 of 8 for Last Name equals ARMSTRONG AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Armstrong, Adam | I122 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 2 | Armstrong, Carl | I2047 | b. 1877 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 3 | Armstrong, Elizabeth | I1970 | b. 1810 | Gooderham -Worts | |
| 4 | Armstrong, Frank Morton | I1282 | b. 14 Oct 1881 | Toronto, ON, Canada | Gooderham -Worts | Ezekiel Gooderham and descendants |
| 5 | Armstrong, George Melville | I1281 | b. 4 Oct 1879 | Toronto, ON, Canada | Gooderham -Worts | Ezekiel Gooderham and descendants |
| 6 | Armstrong, Holly | I2049 | b. 1905 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 7 | Armstrong, Holly T | I2046 | b. 1883 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 8 | Armstrong, Minnie Eleanor | I602 | b. 20 Mar 1859 | Toronto, ON, Canada | Gooderham -Worts | William Gooderham and descendants |




