Search Results
Matches 1 to 10 of 10 for Last Name equals ALLEN AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, Andrew | I413 | b. c. 1837 | Gooderham -Worts | |
| 2 | Allen, Charles Edward | I418 | b. 1849 | Gooderham -Worts | |
| 3 | Allen, Charlotta Elizabeth | I414 | b. c. 1840 | Gooderham -Worts | |
| 4 | Allen, David A. | I411 | b. 1809 | Gooderham -Worts | |
| 5 | Allen, Edwin | I412 | b. c. 1835 | Gooderham -Worts | |
| 6 | Allen, Eliza Lavina | I416 | b. 20 Jun 1843 | Quebec, QC, Canada | Gooderham -Worts |
| 7 | Allen, Ismael | I419 | b. 1869 | Gooderham -Worts | |
| 8 | Allen, Lidia | I415 | b. C. 1841 | Gooderham -Worts | |
| 9 | Allen, Mahelia | I417 | b. c. 1846 | Gooderham -Worts | |
| 10 | Allen, William Ernes | I1843 | b. c. 1826 | Toronto, ON, Canada | Gooderham -Worts | WW family and descendants |




