Search Results
Matches 1 to 7 of 7 for First Name starts with LOUISA AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beatty, Louisa | I4137 | Gooderham -Worts | James Worts family and descendants, WW family and descendants | ||
| 2 | Brown, Louisa | I1438 | b. abt. 1821 | Margate, Kent, England, UK | Gooderham -Worts | WW family and descendants |
| 3 | Brown, Louisa | I429 | b. 1842 | Canada | Gooderham -Worts | WW family and descendants |
| 4 | Gooderham, Louisa "Louise" | I24 | b. 13 Feb 1822 | Scole, Norfolk, England, UK | Gooderham -Worts | William Gooderham and descendants |
| 5 | Raymond, Louisa Gooderham | I2881 | Gooderham -Worts | William Gooderham and descendants | ||
| 6 | Sparkhall, Louisa | I1446 | b. Jan 1844 | Chatham, Kent, England, UK | Gooderham -Worts | WW family and descendants |
| 7 | Walker, Louisa | I355 | b. 7 Feb 1853 | Gooderham -Worts | William Gooderham and descendants |




