Search Results
Matches 1 to 48 of 48 for First Name starts with CHARLES AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, Charles Edward | I418 | b. 1849 | Gooderham -Worts | |
| 2 | Beatty, Charles William | I182 | b. 25 Aug 1871 | Toronto, ON, Canada | Gooderham -Worts | EGB family and descendants, James Worts family and descendants, MBB family and descendants, William Gooderham and descendants, WW family and descendants |
| 3 | Boulter, Charles Edwin | I1759 | b. 19 Mar 1900 | Beamsville, Lincoln Co, ON, Canada | Gooderham -Worts | WW family and descendants |
| 4 | Brown, Charles Corbet | I1530 | b. 8 Aug 1877 | Walpole Twp, Haldimand Co, ON, Canada | Gooderham -Worts | WW family and descendants |
| 5 | Brown, Charles Corbett | I1513 | b. 31 Jan 1839 | Frampton Twp, Beauce Co, QC, Canada | Gooderham -Worts | WW family and descendants |
| 6 | Brown, Charles Frederick | I1743 | b. 27 Sep 1892 | Hamilton, Wentworth Co, ON, Canada | Gooderham -Worts | WW family and descendants |
| 7 | Burton, Charles | I421 | Gooderham -Worts | F429F423 | ||
| 8 | Butcher, Charles | I3722 | b. 8 Oct 1837 | Aurora, ON, Canada | Gooderham -Worts |
| 9 | Clute, Charles Gerard | I1791 | b. 30 Dec 1887 | New Westminster, BC, Canada | Gooderham -Worts | WW family and descendants |
| 10 | Copeland, Charles Barr "Chuck" | I3190 | b. 4 Jun 1931 | Toronto, ON, Canada | Gooderham -Worts | WW family and descendants |
| 11 | Copeland, Charles Moore | I3140 | b. 10 May 1856 | St. Catharines, ON, Canada | Gooderham -Worts | AHC family and descendants, DLC family and descendants |
| 12 | Dawes, Charles Gooderham | I314 | b. Abt 1869 | Gooderham -Worts | Ezekiel Gooderham and descendants, RCD Family and Descendants | |
| 13 | Elliot, Charles | I3438 | Gooderham -Worts | ||
| 14 | Fagan, Dr. Charles Joseph | I1783 | b. May 1859 | Ireland, UK | Gooderham -Worts | WW family and descendants |
| 15 | Forster, Charles Medford | I1529 | b. 19 May 1879 | Whitchurch Twp, York Co, ON, Canada | Gooderham -Worts | WW family and descendants |
| 16 | Gooderham, Charles | I9 | b. 1759 | Scole, Norfolk, England, UK | Gooderham -Worts |
| 17 | Gooderham, Charles | I408 | b. 1810 | Gooderham -Worts | |
| 18 | Gooderham, Charles Elbert | I4108 | b. 14 Apr 1918 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 19 | Gooderham, Charles Horace "Holly" | I36 | b. 18 Feb 1844 | Toronto, ON, Canada | Gooderham -Worts | CCG family and descendants, William Gooderham and descendants |
| 20 | Gooderham, Charles Horace | I587 | b. 16 Aug 1876 | Toronto, ON, Canada | Gooderham -Worts | William Gooderham and descendants |
| 21 | Hamilton, Charles | I1829 | b. 4 Jul 1876 | Toronto, ON, Canada | Gooderham -Worts | WW family and descendants |
| 22 | Harper, Charles Eli | I1519 | b. 16 Sep 1853 | Thornapple Twp, Barry Co, MI, USA | Gooderham -Worts | WW family and descendants |
| 23 | Hilborn, Charles Howard | I1769 | b. 13 Feb 1910 | Selkirk Twp., Haldimand Co., ON, Canada | Gooderham -Worts | WW family and descendants |
| 24 | Lailey, Charles Edward | I1670 | b. 25 Jun 1858 | Toronto, ON, Canada | Gooderham -Worts | AHC family and descendants, DLC family and descendants, WW family and descendants |
| 25 | Lailey, Charles Percival | I1677 | b. 11 Nov 1900 | Toronto, ON, Canada | Gooderham -Worts | WW family and descendants |
| 26 | Lee, Charles Theodore | I2320 | b. Oct 10 1825 | New Kent, London, England, UK | Gooderham -Worts |
| 27 | Major, Charles Fredrick C. | I1875 | b. 21 Feb 1898 | BC, Canada | Gooderham -Worts | WW family and descendants |
| 28 | Major, Charles George | I1862 | b. 23 Oct 1839 | ON, Canada | Gooderham -Worts | WW family and descendants |
| 29 | Major, Charles Reginald | I1876 | b. 1878 | New Westminster, BC, Canada | Gooderham -Worts | WW family and descendants |
| 30 | Masuret, Charles | I3676 | b. Abt 1873 | Gooderham -Worts | |
| 31 | McKimm, Charles Harwood M.C. | I2179 | b. 5 Mar 1890 | Gooderham -Worts | RWM family and descendants, William Gooderham and descendants, GFM family and descendants | |
| 32 | McKimm, Charles Harwood jr. | I3473 | b. 1924 | Gooderham -Worts | William Gooderham and descendants | |
| 33 | Morrison, Charles | I2098 | Gooderham -Worts | ||
| 34 | Nye, Charles | I1455 | b. c.1870 | Gooderham -Worts | WW family and descendants | |
| 35 | Pearson, Charles Leslie | I1867 | b. 5 Oct 1891 | New Westminster, BC, Canada | Gooderham -Worts | WW family and descendants |
| 36 | Plowman, Charles Andrew | I1600 | b. Mar 1870 | Mitchell Co, IA, USA | Gooderham -Worts | WW family and descendants |
| 37 | Rand, Charles D. | I1778 | b. c. 1860 | NS, Canada | Gooderham -Worts | WW family and descendants |
| 38 | Silvester, Rev. Charles | I2359 | b. 23 Sep 1812 | Boston, Lincolnshire, England, UK | Gooderham -Worts | WW family and descendants, James Worts family and descendants |
| 39 | Silvester, Charles Frederick | I2362 | b. About 1861 | Gooderham -Worts | WW family and descendants, James Worts family and descendants | |
| 40 | Skelton, Charles Frederick | I2562 | b. 21 Mar 1878 | Morris Twp., Huron, ON, Canada | Gooderham -Worts | Ezekiel Gooderham and descendants |
| 41 | Smith, Charles Ingram | I1701 | b. 1 Mar 1887 | Chesterville, ON, Canada | Gooderham -Worts | WW family and descendants |
| 42 | Smyth, Charles Albert | I1557 | b. 2 Oct 1867 | Rainham Twp. Haldimand Co, ON, Canada | Gooderham -Worts | WW family and descendants |
| 43 | Stewart, Charles Druria | I3064 | b. 1889 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 44 | Stillwell, Charles Henry | I1482 | b. 14 Feb 1861 | Canada West | Gooderham -Worts | WW family and descendants |
| 45 | Stillwell, Charles M. | I1707 | b. 25 Jan 1906 | Missouri, USA | Gooderham -Worts | WW family and descendants |
| 46 | Walker, Charles William | I898 | b. 29 Nov 1844 | Gooderham -Worts | William Gooderham and descendants | |
| 47 | Watson, Charles John | I1976 | b. 1851 | Gooderham -Worts | |
| 48 | Worts, Charles | I87 | b. 29 Mar 1807 | Yarmouth, Norfolk, England, UK | Gooderham -Worts | WW family and descendants |




