Search Results
Matches 1 to 50 of 234 for Tree equals Gooderham -Worts AND Branch equals Ezekiel Gooderham and descendants
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kathleen | I3114 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 2 | Mae | I2048 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 3 | Unknown | I2079 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 4 | Allard, Frederick Harold | I3081 | b. Abt 1937 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 5 | Antliff, Reverend James Cooper | I142 | b. Abt 1844 | Huddersfield, York, England, UK | Gooderham -Worts | Ezekiel Gooderham and descendants |
| 6 | Ardagh, William | I141 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 7 | Armida, Laura Ann | I3599 | b. 24 Apr 1952 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 8 | Armstrong, Adam | I122 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 9 | Armstrong, Carl | I2047 | b. 1877 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 10 | Armstrong, Frank Morton | I1282 | b. 14 Oct 1881 | Toronto, ON, Canada | Gooderham -Worts | Ezekiel Gooderham and descendants |
| 11 | Armstrong, George Melville | I1281 | b. 4 Oct 1879 | Toronto, ON, Canada | Gooderham -Worts | Ezekiel Gooderham and descendants |
| 12 | Armstrong, Holly | I2049 | b. 1905 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 13 | Armstrong, Holly T | I2046 | b. 1883 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 14 | Barber, Henry Hollingsworth | I3135 | b. Abt 1902 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 15 | Bean, Maurice M. | I4112 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 16 | Bowles, Mavis Eileen Minnie | I1395 | Gooderham -Worts | WGM family and descendants, Ezekiel Gooderham and descendants | ||
| 17 | Bowman, Karl E | I464 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 18 | Bridges, Joseph Arthur E. | I3069 | b. 1886 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 19 | Brumwell | I3134 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 20 | Buchanan, Isabelle Elizabeth | I1278 | b. 23 Oct 1902 | Scarborough, ON, Canada | Gooderham -Worts | Ezekiel Gooderham and descendants |
| 21 | Buchanan, Mary Roberta | I3085 | b. 13 Jul 1906 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 22 | Buchanan, Robert Dunn | I1276 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 23 | Bull, Evelyn Winnifred "Eve" | I203 | b. 1905 | Toronto, ON, Canada | Gooderham -Worts | PEG family and descendants, Ezekiel Gooderham and descendants |
| 24 | Burton, Joseph | I2576 | b. 1863 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 25 | Crandon, Everett Alfred | I3968 | b. 4 Dec 1898 | St. Mary's, ON, Canada | Gooderham -Worts | Ezekiel Gooderham and descendants |
| 26 | Curran, Hayden | I2068 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 27 | Cuthbert, Susan Keffer | I2593 | b. 1877 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 28 | Dawes, Albert B | I312 | b. Abt 1863 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 29 | Dawes, Charles Gooderham | I314 | b. Abt 1869 | Gooderham -Worts | Ezekiel Gooderham and descendants, RCD Family and Descendants | |
| 30 | Dawes, George | I328 | Gooderham -Worts | Ezekiel Gooderham and descendants, RCD Family and Descendants | ||
| 31 | Dawes, George G | I246 | b. Abt 1851 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 32 | Dawes, Horace G | I247 | b. Abt 1853 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 33 | Dawes, Jack | I329 | Gooderham -Worts | Ezekiel Gooderham and descendants, RCD Family and Descendants | ||
| 34 | Dawes, James | I138 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 35 | Dawes, James G | I248 | b. Abt 1855 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 36 | Dawes, Joseph G | I245 | b. Abt 1849 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 37 | Dawes, Ray | I326 | Gooderham -Worts | Ezekiel Gooderham and descendants, RCD Family and Descendants | ||
| 38 | Dawes, Robert | I257 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 39 | Dawes, Robert Charles "Bob" | I327 | b. 1933 | Gooderham -Worts | Ezekiel Gooderham and descendants, RCD Family and Descendants | |
| 40 | Dawes, Thomas G | I250 | b. Abt 1858 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 41 | Dawes, Victoria "Queenie" | I313 | b. Abt 1866 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 42 | Dawes, William Gooderham | I268 | b. Abt 1863 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 43 | DeGraw, John | I3965 | b. 17 Nov 1892 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 44 | Dillman | I3124 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 45 | Dillman, Betty | I3125 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 46 | Dyer, Sheila Gladys | I3593 | b. 20 Jun 1927 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 47 | Elgie, Kenneth William | I265 | b. 1922 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 48 | Elliot, Susan Henrietta "Nettie" | I474 | b. Abt 1869 | Gooderham -Worts | Ezekiel Gooderham and descendants | |
| 49 | Emmons, Sarah | I3073 | b. 24 Aug 1878 | MI, USA | Gooderham -Worts | Ezekiel Gooderham and descendants |
| 50 | Evans, Dorothy P. | I4102 | b. 1926 | Gooderham -Worts | Ezekiel Gooderham and descendants |




