Search Results
Matches 1 to 7 of 7 for Tree equals Gooderham -Worts AND Branch equals LTB family and descendants
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brouse, Jeffrey Reid | I3143 | Gooderham -Worts | LTB family and descendants, William Gooderham and descendants | ||
| 2 | Brouse, William Henry | I518 | b. 26 May 1859 | Prescott, ON, Canada | Gooderham -Worts | FJM family and descendants, LTB family and descendants, William Gooderham and descendants, SAM family and descendants |
| 3 | Brouse, WIlliam Henry Davenport | I520 | b. 4 Sep 1891 | Toronto, ON, Canada | Gooderham -Worts | LTB family and descendants, William Gooderham and descendants |
| 4 | Galipo, Sylvia | I3137 | Gooderham -Worts | LTB family and descendants, William Gooderham and descendants | ||
| 5 | Gooderham, Florence Josephine | I152 | b. 8 Jan 1866 | Toronto, ON, Canada | Gooderham -Worts | FJM family and descendants, LTB family and descendants, William Gooderham and descendants, SAM family and descendants |
| 6 | Jacobs, Muriel Leslie | I810 | b. 22 Sep 1895 | Gooderham -Worts | LTB family and descendants, William Gooderham and descendants | |
| 7 | Patterson, Grace Elizabeth | I813 | b. 7 Jul 1899 | Toronto, ON, Canada | Gooderham -Worts | LTB family and descendants, William Gooderham and descendants |




