Winnipeg, MB, Canada
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Aug 1889 | I1676 | |
| 2 | 21 Mar 1883 | I3192 | |
| 3 | 8 Nov 1886 | I3191 | |
| 4 | 20 Nov 1892 | I2623 | |
| 5 | 1 Feb 1886 | I1897 | |
| 6 | 1 Mar 1884 | I624 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1886 | I3192 | |
| 2 | 24 Oct 1898 | I1318 | |
| 3 | 13 Oct 1950 | I1794 | |
| 4 | 21 Dec 1899 | I1548 | |
| 5 | Feb 1943 | I1561 |
