Walpole Twp, Haldimand Co, ON, Canada
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Nov 1866 | I1521 | |
| 2 | 8 Aug 1877 | I1530 | |
| 3 | 9 Jul 1887 | I1742 | |
| 4 | 8 Jun 1868 | I1522 | |
| 5 | 18 May 1872 | I1525 | |
| 6 | 24 Jun 1885 | I1537 | |
| 7 | 12 Jul 1861 | I1514 | |
| 8 | 29 Jul 1870 | I1523 | |
| 9 | 19 May 1874 | I1526 | |
| 10 | 23 May 1883 | I1535 | |
| 11 | 23 Aug 1876 | I1528 | |
| 12 | 27 Jul 1864 | I1518 | |
| 13 | 1 Dec 1881 | I1534 | |
| 14 | 21 Apr 1880 | I1532 | |
| 15 | 17 Mar 1866 | I1520 | |
| 16 | 13 Oct 1862 | I1516 | |
| 17 | c. 1901 | I1767 | |
| 18 | 2 Oct 1864 | I1515 | |
| 19 | 9 Jul 1875 | I1607 | |
| 20 | 15 Oct 1879 | I1531 | |
| 21 | 10 Dec 1870 | I1574 | |
| 22 | 10 Jan 1876 | I1589 | |
| 23 | 17 Apr 1852 | I1294 | |
| 24 | 27 Feb 1848 | I1292 | |
| 25 | 9 Sep 1868 | I1543 | |
| 26 | 12 Oct 1866 | I1541 | |
| 27 | 15 Jun 1850 | I1293 | |
| 28 | 4 Apr 1873 | I1586 | |
| 29 | 8 Jul 1871 | I1561 | |
| 30 | 16 Dec 1856 | I1296 | |
| 31 | 9 Apr 1846 | I1291 | |
| 32 | 17 Aug 1854 | I1295 | |
| 33 | 29 Dec 1875 | I1587 | |
| 34 | 23 Jun 1844 | I1290 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1898 | I1513 | |
| 2 | 21 Jul 1887 | I1742 | |
| 3 | 6 Oct 1876 | I1586 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Boulter / Brown | 17 Jun 1896 | F508 |
| 2 | Harper / Brown | 18 May 1893 | F506 |
| 3 | Hilborn / Brown | 19 Sep 1894 | F607 |
| 4 | Sherk / Smyth | 29 Dec 1868 | F528 |
| 5 | Stillwell / Smyth | 2 Nov 1851 | F487 |
