Toronto, ON, Canada
Latitude: 43.6532260, Longitude: -79.3831843
Birth
Matches 1 to 50 of 259
Death
Matches 1 to 50 of 255
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1920 | I480 |
Immigration
Matches 1 to 32 of 32
Marriage
Matches 1 to 50 of 116
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | Abt 1933 | F785 |
| 2 | / Brown | 4 Dec 1867 | F127 |
| 3 | / Lailey | 1 Oct 1913 | F560 |
| 4 | Acheson / Gooderham | 8 Jun 1892 | F160 |
| 5 | Allen / Sparkhall | 6 Jun 1900 | F645 |
| 6 | Antliff / Gooderham | 2 May 1882 | F44 |
| 7 | Beatty / Gooderham | 29 Sep 1896 | F162 |
| 8 | Beatty / McKowen | 1832 | F418 |
| 9 | Beatty / Worts | 7 May 1865 | F49 |
| 10 | Bird / Gooderham | 31 Aug 1905 | F165 |
| 11 | Blackstock / Brook-Bell | 22 Oct 1922 | F242 |
| 12 | Blackstock / Gooderham | 28 Jan 1880 | F47 |
| 13 | Blackstock / Jones | 10 Jan 1907 | F239 |
| 14 | Botley / | 24 May 1881 | F649 |
| 15 | Botley / Sparkhall | 24 May 1881 | F652 |
| 16 | Brecken / Copeland | 8 Nov 1910 | F1087 |
| 17 | Brickenden / Hamilton | 16 Nov 1887 | F628 |
| 18 | Bridges / McCabe | 6 Jan 1909 | F1053 |
| 19 | Brouse / Gooderham | 26 Jan 1887 | F158 |
| 20 | Burson / Gooderham | 22 Jun 1910 | F252 |
| 21 | Campbell / Ellis | 20 Sept 1911 | F106 |
| 22 | Castleman / Gooderham | 17 Apr 1899 | F193 |
| 23 | Clarkson / Sparkhall | 13 Feb 1843 | F612 |
| 24 | Cody / Blackstock | 27 Dec 1933 | F152 |
| 25 | Cox / Worts | 6 Jun 1876 | F61 |
| 26 | Elliott / Lailey | 3 Oct 1899 | F559 |
| 27 | Ellis / Bailey | 29 Jun 1910 | F107 |
| 28 | Ellis / Gooderham | 3 Nov 1880 | F105 |
| 29 | Finlayson / Ellis | 19 Jan 1915 | F110 |
| 30 | Gooderham / Alexander | 8 Feb 1908 | F209 |
| 31 | Gooderham / Armstrong | 28 Sep 1882 | F187 |
| 32 | Gooderham / Bright | 14 Apr 1847 | F55 |
| 33 | Gooderham / Buchanan | 9 Sep 1913 | F213 |
| 34 | Gooderham / Bull | 17 Oct 1928 | F63 |
| 35 | Gooderham / Dean | 14 Mar, 1851 | F10 |
| 36 | Gooderham / Duncanson | 25 Oct 1883 | F157 |
| 37 | Gooderham / Folwell | 30 Sep 1862 | F180 |
| 38 | Gooderham / Gray | Jan 2 1904 | F149 |
| 39 | Gooderham / Lewis | 10 Jun 1868 | F175 |
| 40 | Gooderham / Neelan | 5 Oct 1904 | F207 |
| 41 | Gooderham / Northrop | 12 Sep 1888 | F21 |
| 42 | Gooderham / Parson | 6 Jun 1914 | F196 |
| 43 | Gooderham / Phillips | 7 Jun, 1899 | F16 |
| 44 | Gooderham / Smith | 8 Sep 1932 | F302 |
| 45 | Gooderham / Stegman | 18 Mar 1858 | F173 |
| 46 | Gooderham / Taylor | 15 Sep 1898 | F163 |
| 47 | Grant-Suttie / Gooderham | 1924 | F178 |
| 48 | Gray / Putnam | 10 May 1905 | F565 |
| 49 | Greenshields / Gooderham | 14 Jan 1890 | F176 |
| 50 | Hall / Sparkhall | 4 Sept 1895 | F129 |
