Scole, Norfolk, England, UK
Notes:
Latitude: 52.3658760, Longitude: 1.1564970
Media
| Photos | Scole Inn Postcard Post Card showing the Scole Inn. | |
| Graveyard and church in Scole. Graveyard and church in Scole. Inscribed... Scole Church showing relatives graves. Possibly Ezekiel made this notation? | ||
| Building in Scole near James and Sarah Gooderham's homestead | ||
| Homestead near Scole England View of homestead in Scole England. Inscribed: Side ___ of the homestead. Author indicates on one of the four images " where father was born ". Possibly written by Ezekiel or son George? | ||
| Scole Homestead, view of farm and buildings. Scole Homestead, view of farm and buildings. Inscribed: End view of the homestead. Author indicates that these photos are where father was born. Ezekiel or son George? | ||
| 1884 Norfolk Ordinance map Showing location of heritage listing in Norfolk near Scole which looks like it is where William, Ezekiel and Elizabeth grew up |
| Family Stories | ![]() | 866 History of the Family Name Excerpt from "The House Belongs To The Government" by G. Kent Gooderham published by George C.K. Gooderham |
| 1740-1832 Our Gooderham Homestead is a Heritage Listed Building This story describes how we found our Gooderham homestead in Scole, England. Not only did our three ancestors grow up here, their father James Gooderham did too and so did his father, John, perhaps from the time he married Elizabeth Cobb around 1740. | ||
| 1802 William Gooderham’s Early Years in England
William's youth until emigrating from England. Describes his army career with the Royal York Rangers including his work as a remittance man, apparently the source of his wealth. |
Birth
Matches 1 to 45 of 45
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Dec 1760 | I912 | |
| 2 | 7 Apr 1792 | I915 | |
| 3 | 2 Dec 1794 | I15 | |
| 4 | 14 Mar 1802 | I19 | |
| 5 | 4 Dec 1757 | I8 | |
| 6 | 17 Feb 1789 | I12 | |
| 7 | 6 Jan 1793 | I14 | |
| 8 | 18 May 1800 | I18 | |
| 9 | 15 Nov 1766 | I11 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1799 | I2 | |
| 2 | 7 Apr 1834 | I912 | |
| 3 | 28 Nov 1844 | I915 | |
| 4 | Aug 1760 | I9 | |
| 5 | Nov 1775 | I3 | |
| 6 | 17 Apr 1787 | I1 | |
| 7 | Mar 1788 | I6 | |
| 8 | 9 Sep 1879 | I17 | |
| 9 | Feb 1852 | I10 | |
| 10 | Apr 1759 | I7 | |
| 11 | 19 May 1971 | I553 | |
| 12 | 11 Nov 1821 | I220 | |
| 13 | I228 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1820 | I8 | |
| 2 | 22 Feb 1794 ? | I1089 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Gooderham | 17 May 1785 | F126 |
| 2 | Debenham / Gooderham | 19 Apr 1787 | F295 |
| 3 | Gooderham / Rodwell | 20 Nov, 1787 | F2 |
| 4 | Gooderham / Tovell Herring | c.1820/1825 | F5 |
| 5 | Worts / Gooderham | 1 Jul, 1817 | F3 |

