MI, USA
Notes:
: Latitude: 44.12229643134316, Longitude: -84.55078125
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1863 | I1485 | |
| 2 | 19 Mar 1884 | I1721 | |
| 3 | 11 Nov 1889 | I1724 | |
| 4 | 12 Sep 1885 | I1722 | |
| 5 | c. 1861 | I1608 | |
| 6 | 24 Aug 1878 | I3073 | |
| 7 | 27 Aug 1907 | I1757 | |
| 8 | 12 Mar 1888 | I3967 | |
| 9 | 11 Oct 1881 | I1709 | |
| 10 | 12 Apr 1904 | I1710 | |
| 11 | 24 Mar 1907 | I1716 | |
| 12 | 13 Aug 1883 | I1604 | |
| 13 | Sep 1898 | I1618 | |
| 14 | 8 Mar 1891 | I1614 | |
| 15 | 11 Dec 1904 | I1689 | |
| 16 | 20 Mar 1890 | I1479 | |
| 17 | 3 Dec 1906 | I1691 | |
| 18 | 23 Oct 1883 | I1477 | |
| 19 | May 1880 | I1475 | |
| 20 | 9 Jul 1871 | I1490 | |
| 21 | 12 May 1883 | I1705 | |
| 22 | 29 Oct 1867 | I1488 | |
| 23 | 2 Oct 1888 | I1702 | |
| 24 | 19 Jul 1876 | I1492 | |
| 25 | 18 Feb 1888 | I1734 | |
| 26 | 13 Jul 1889 | I1737 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1938 | I1749 | |
| 2 | I1576 | ||
| 3 | Abt 1880 | I1475 |
