Fraser Cemetery, New Westminster, BC, Canada
Notes:
Latitude: , Longitude:
Burial
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1881 | ||
| 2 | I1774 | ||
| 3 | 1917 | I1894 | |
| 4 | I1880 | ||
| 5 | I1861 | ||
| 6 | I1775 | ||
| 7 | I1771 | ||
| 8 | I1776 | ||
| 9 | I1777 | ||
| 10 | 16 Jan 1936 | I1899 | |
| 11 | I1897 | ||
| 12 | I1875 | ||
| 13 | I1862 | ||
| 14 | I1863 | ||
| 15 | 18 Feb 1948 | I1878 | |
| 16 | I1877 | ||
| 17 | 29 Nov 1945 | I1867 | |
| 18 | 27 Nov 1947 | I1864 | |
| 19 | I1778 | ||
| 20 | 13 Jan 1991 | I1930 | |
| 21 | 4 Jul 1950 | I1896 | |
| 22 | I1895 | ||
| 23 | I229 | ||
| 24 | 10 Sep 1962 | I1781 | |
| 25 | I1868 |
