Devizes, Wiltshire, England, UK
Notes:

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | c. 1874 | Devizes, Wiltshire, England, UK | I1442 |
2 | ![]() | c. 1861 | Devizes, Wiltshire, England, UK | I1441 |
3 | ![]() | c. 1833 | Devizes, Wiltshire, England, UK | I1440 |
4 | ![]() | c. 1879 | Devizes, Wiltshire, England, UK | I1444 |
5 | ![]() | c. 1875 | Devizes, Wiltshire, England, UK | I1443 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct. 1881 | Devizes, Wiltshire, England, UK | I1439 |