Big Rapids, Mecosta Co., MI, USA
Notes:
City/Town : Latitude: 43.6980782, Longitude: -85.48365569999999
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1861 | I1481 | |
| 2 | 1 Sep 1861 | I1699 | |
| 3 | 29 Jan 1877 | I1679 | |
| 4 | 10 Dec 1900 | I1682 | |
| 5 | 30 Dec 1899 | I1680 | |
| 6 | 6 Oct 1881 | I1476 | |
| 7 | 18 Sep 1878 | I1474 | |
| 8 | 10 Aug 1902 | I1684 | |
| 9 | 3 Jun 1882 | I1700 | |
| 10 | 15 Apr 1884 | I1708 | |
| 11 | c. Apr 1874 | I1491 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I1575 | ||
| 2 | 4 Apr 1879 | I1490 | |
| 3 | 18 Sep 1894 | I1469 | |
| 4 | 22 Sep 1874 | I1491 |
