Search Results
Matches 1 to 50 of 71 for Tree equals Gooderham -Worts AND Branch equals Ezekiel Gooderham and descendants
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F741 | Allard, Frederick Harold | Gooderham, Merle | ||
| 2 | F44 | Antliff, Reverend James Cooper | Gooderham, Jane Elizabeth | 2 May 1882 | Toronto, ON, Canada |
| 3 | F30 | Armstrong, Adam | Gooderham, Elizabeth | 15 Jul 1873 | |
| 4 | F726 | Armstrong, Holly T | Mae | ||
| 5 | F1430 | Bean, Maurice M. | Morritt, Gertrude Maureen | ||
| 6 | F142 | Bowman, Karl E | Gray, Lois | ||
| 7 | F1053 | Bridges, Joseph Arthur E. | McCabe, Eva M. | 6 Jan 1909 | Toronto, ON, Canada |
| 8 | F407 | Buchanan, Robert Dunn | Gooderham, Mary Henrietta | 1 Jan 1902 | |
| 9 | F891 | Burton, Joseph | Skelton, Sarah Alice | 12 Apr 1894 | |
| 10 | F25 | Crandon, Everett Alfred | Gooderham, Margaret Ann | 21 Jun 1922 | London, Middlesex County, ON, Canada |
| 11 | F93 | Dawes, Charles Gooderham | Rounds, Janet Abigail | ||
| 12 | F40 | Dawes, James | Gooderham, Mary Ann | ||
| 13 | F74 | Dawes, James G | McNeil, Bessie | ||
| 14 | F75 | Dawes, Thomas G | Stewart, Annie | ||
| 15 | F81 | Dawes, William Gooderham | McCorquodale, Catherine W. | ||
| 16 | F1372 | DeGraw, John | Gooderham, Violet | 29 Apr 1918 | Middlesex County, ON, Canada |
| 17 | F1062 | Dillman | Miller, Irene Lucille | ||
| 18 | F1426 | Elgie, Kenneth William | Evans, Dorothy P. | ||
| 19 | F54 | Gooderham, Archibald Roderick | Sibbald, Mary Elizabeth | 1901 | |
| 20 | F1429 | Gooderham, Charles Elbert | Living | 14 Apr 1957 | Los Angeles, CA, USA |
| 21 | F140 | Gooderham, David Gibson | Routliffe, Ann | ||
| 22 | F456 | Gooderham, Edward | Fitness, Grace | ||
| 23 | F145 | Gooderham, Everett Edward | Harrison, Asenath | Apr 7 1897 | |
| 24 | F17 | Gooderham, Ezekiel | Juby, Harriet | 7 Oct 1822 | East Feddingham, Norfolk, England, UK |
| 25 | F64 | Gooderham, Ezekiel | Richardson, Jane Elizabeth | 4 Sep 1877 | Strathroy, ON, Canada |
| 26 | F18 | Gooderham, George | Macdonald, Catherine | c.1851 | |
| 27 | F1374 | Gooderham, Harry | Lewis, Bertha C | 25 Nov 1912 | Detroit, Wayne, MI, USA |
| 28 | F65 | Gooderham, Henry | Richardson, Margaret Ann | 30 Sep1879 | London, Middlesex County, ON, Canada |
| 29 | F78 | Living | Living | 5 Jul 2003 | Ingersoll, ON, Canada |
| 30 | F149 | Gooderham, Ira Worts | Gray, Lillian Winifred | Jan 2 1904 | Toronto, ON, Canada |
| 31 | F150 | Gooderham, Ira Worts | Gowan, Mabel Elizabeth | 29 Dec 1927 | North York, ON, Canada |
| 32 | F38 | Gooderham, James | Williamson, Margaret | 5 Mar 1851 | Scarborough, ON, Canada |
| 33 | F48 | Gooderham, John Hamilton | MacKinnon, Margret Jessie | ||
| 34 | F147 | Gooderham, Peter Silas | Sloss, Ethel Fanny | 14 Feb 1912 | York Mills, Toronto, ON, Canada |
| 35 | F1377 | Gooderham, Richard | Vredenburg, Eunice J | ||
| 36 | F63 | Gooderham, Ronald Macdonald | Bull, Evelyn Winnifred | 17 Oct 1928 | Toronto, ON, Canada |
| 37 | F66 | Gooderham, Thomas | Kion, Susan | ||
| 38 | F41 | Gooderham, Thomas | Laird, Jane | ||
| 39 | F144 | Gooderham, Walter Scott | Harrison, Mary | Abt 1899 | |
| 40 | F406 | Gooderham, William Ezekiel | Walton, Isabella | ||
| 41 | F29 | Gooderham, William Ezekiel | Watt, Mary Jane | 26 Jun 1907 | Streetsville, ON, Canada |
| 42 | F408 | Gooderham, William Herbert | Thomson, Agnes Winnifred | 21 Dec 1904 | Markham, ON, Canada |
| 43 | F1140 | Living | Living | ||
| 44 | F1436 | Henderson, unknown | Gooderham, Verian | ||
| 45 | F1416 | Jamieson, Alexander | Skelton, Clara Evelyn | ||
| 46 | F730 | Lyons, Harry Gordon | Gooderham, Katherine Margaret Lamont | ||
| 47 | F731 | Lyons, John Gordon | Rees, Gwynth Jeanne | 1944 | London, England, UK |
| 48 | F1143 | Private: (J.A.M.) | Living | ||
| 49 | F889 | Marshall, Thomas Spindler | Skelton, Betsy Louisa | 24 Dec 1890 | Blyth, Huron, ON, Canada |
| 50 | F455 | McCabe, Edward James | Bowles, Mavis Eileen Minnie |



